Choose Exchange directions:


Buy
Rate (**) - 1,1685
    Bids count  214  amounting to  25998  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83070270 2,53 2,37 1,0675  (-8,64%) 0,9368 2,53 2,37 09.04.2026 23:01:17
83076508 25,67 24,11 1,0647  (-8,88%) 0,9392 28,20 26,48 09.04.2026 19:56:20
83076796 87,07 81,80 1,0644  (-8,91%) 0,9395 115,27 108,28 09.04.2026 19:19:04
83004583 210,41 197,76 1,0640  (-8,94%) 0,9399 325,68 306,04 10.04.2026 07:28:07
83070104 39,99 37,60 1,0636  (-8,98%) 0,9402 365,67 343,64 05.04.2026 19:00:37
82999405 350,22 329,47 1,0630  (-9,03%) 0,9408 715,89 673,11 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-9,12%) 0,9417 869,12 817,41 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-9,29%) 0,9434 890,32 837,41 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-10,09%) 0,9519 903,62 850,07 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-10,14%) 0,9524 903,83 850,27 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,21%) 0,9531 1032,96 973,35 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-10,59%) 0,9571 1033,66 974,02 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-10,59%) 0,9572 1035,53 975,81 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-10,62%) 0,9575 1039,53 979,64 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-10,85%) 0,9600 1040,53 980,60 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-10,90%) 0,9605 1340,53 1268,76 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-11,00%) 0,9615 1444,53 1368,76 14.03.2026 16:32:10
83049547 9495,30 9130,10 1,0400  (-11,00%) 0,9615 10939,83 10498,86 10.04.2026 02:27:34
78680239 307,00 295,20 1,0400  (-11,00%) 0,9616 11246,83 10794,06 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,04%) 0,9620 11320,32 10864,76 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-11,47%) 0,9667 11335,32 10879,26 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-11,57%) 0,9677 11335,94 10879,86 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-11,74%) 0,9697 11336,60 10880,50 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-11,76%) 0,9699 11636,60 11171,46 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-11,92%) 0,9716 11686,60 11220,04 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-11,94%) 0,9718 11687,31 11220,73 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-11,94%) 0,9718 13262,76 12751,78 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-12,09%) 0,9735 13301,28 12789,28 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-12,61%) 0,9794 13701,28 13181,02 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-12,71%) 0,9804 13703,32 13183,02 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-12,85%) 0,9820 13709,43 13189,02 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-12,94%) 0,9830 13786,31 13264,59 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,09%) 0,9846 13788,26 13266,51 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,38%) 0,9880 14088,26 13562,90 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-13,46%) 0,9889 14097,30 13571,84 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-13,56%) 0,9901 14198,30 13671,84 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-13,57%) 0,9901 14329,25 13801,50 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,08%) 0,9960 14339,29 13811,50 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-14,42%) 1,0000 14340,01 13812,22 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-14,42%) 1,0000 14348,71 13820,92 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-14,42%) 1,0000 14428,71 13900,92 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-14,42%) 1,0000 14428,73 13900,94 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-14,42%) 1,0000 14428,83 13901,04 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-14,42%) 1,0000 14429,83 13902,04 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-14,42%) 1,0000 14436,83 13909,04 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-14,42%) 1,0000 14441,83 13914,04 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-14,42%) 1,0000 14441,84 13914,05 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-14,42%) 1,0000 14441,86 13914,07 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-14,42%) 1,0000 14442,05 13914,26 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-14,42%) 1,0000 14442,15 13914,36 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-14,42%) 1,0000 14442,25 13914,46 05.08.2022 12:29:48

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.