Choose Exchange directions:


Buy
Rate (**) - 1,1685
    Bids count  214  amounting to  26071,35  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83070270 20,00 18,70 1,0695  (-8,47%) 0,9350 20,00 18,70 06.04.2026 07:33:56
83076508 25,67 24,12 1,0643  (-8,92%) 0,9396 45,67 42,82 09.04.2026 16:37:59
83004583 210,41 197,76 1,0640  (-8,94%) 0,9399 256,08 240,58 09.04.2026 18:46:06
83070104 39,99 37,60 1,0636  (-8,98%) 0,9402 296,07 278,18 05.04.2026 19:00:37
82999405 350,22 329,47 1,0630  (-9,03%) 0,9408 646,29 607,65 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-9,12%) 0,9417 799,52 751,95 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-9,29%) 0,9434 820,72 771,95 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-10,09%) 0,9519 834,02 784,61 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-10,14%) 0,9524 834,23 784,81 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,21%) 0,9531 963,36 907,89 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-10,59%) 0,9571 964,06 908,56 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-10,59%) 0,9572 965,93 910,35 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-10,62%) 0,9575 969,93 914,18 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-10,85%) 0,9600 970,93 915,14 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-10,90%) 0,9605 1270,93 1203,30 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-11,00%) 0,9615 1374,93 1303,30 14.03.2026 16:32:10
83049547 9551,18 9183,83 1,0400  (-11,00%) 0,9615 10926,11 10487,13 09.04.2026 17:35:17
78680239 307,00 295,20 1,0400  (-11,00%) 0,9616 11233,11 10782,33 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,04%) 0,9620 11306,60 10853,03 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-11,47%) 0,9667 11321,60 10867,53 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-11,57%) 0,9677 11322,22 10868,13 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-11,74%) 0,9697 11322,88 10868,77 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-11,76%) 0,9699 11622,88 11159,73 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-11,92%) 0,9716 11672,88 11208,31 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-11,94%) 0,9718 11673,59 11209,00 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-11,94%) 0,9718 13249,04 12740,05 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-12,09%) 0,9735 13287,56 12777,55 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-12,61%) 0,9794 13687,56 13169,29 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-12,71%) 0,9804 13689,60 13171,29 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-12,85%) 0,9820 13695,71 13177,29 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-12,94%) 0,9830 13772,59 13252,86 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,09%) 0,9846 13774,54 13254,78 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,38%) 0,9880 14074,54 13551,17 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-13,46%) 0,9889 14083,58 13560,11 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-13,56%) 0,9901 14184,58 13660,11 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-13,57%) 0,9901 14315,53 13789,77 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,08%) 0,9960 14325,57 13799,77 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-14,42%) 1,0000 14326,29 13800,49 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-14,42%) 1,0000 14334,99 13809,19 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-14,42%) 1,0000 14414,99 13889,19 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-14,42%) 1,0000 14415,01 13889,21 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-14,42%) 1,0000 14415,11 13889,31 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-14,42%) 1,0000 14416,11 13890,31 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-14,42%) 1,0000 14423,11 13897,31 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-14,42%) 1,0000 14428,11 13902,31 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-14,42%) 1,0000 14428,12 13902,32 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-14,42%) 1,0000 14428,14 13902,34 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-14,42%) 1,0000 14428,33 13902,53 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-14,42%) 1,0000 14428,43 13902,63 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-14,42%) 1,0000 14428,53 13902,73 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-14,42%) 1,0000 14429,53 13903,73 13.08.2022 21:11:49

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.