Choose Exchange directions:


Buy
Rate (**) - 1,1767
    Bids count  222  amounting to  31393,19  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82952693 8,17 7,45 1,0966  (-6,81%) 0,9119 8,17 7,45 21.02.2026 13:25:37
82943906 25,00 22,80 1,0965  (-6,82%) 0,9120 33,17 30,25 20.02.2026 09:21:07
82935693 1000,00 912,41 1,0960  (-6,86%) 0,9124 1033,17 942,66 19.02.2026 23:45:24
82919216 200,00 183,32 1,0910  (-7,28%) 0,9166 1233,17 1125,98 19.02.2026 12:06:43
82871105 195,81 180,81 1,0830  (-7,96%) 0,9234 1428,98 1306,79 21.02.2026 13:44:06
82883190 107,11 98,98 1,0821  (-8,04%) 0,9241 1536,09 1405,77 07.02.2026 12:13:28
82853584 9096,42 8494,98 1,0708  (-9,00%) 0,9339 10632,51 9900,75 21.02.2026 12:58:50
82867356 342,61 320,20 1,0700  (-9,07%) 0,9346 10975,12 10220,95 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,20%) 0,9360 10995,12 10239,67 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-9,86%) 0,9428 11008,92 10252,68 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-9,92%) 0,9434 11019,52 10262,68 16.08.2024 07:27:03
82642702 231,35 218,27 1,0599  (-9,93%) 0,9435 11250,87 10480,95 19.02.2026 08:23:05
81740299 16,65 15,72 1,0592  (-9,99%) 0,9441 11267,52 10496,67 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-10,02%) 0,9444 11267,70 10496,84 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,08%) 0,9451 12363,00 11532,00 10.01.2025 20:49:50
82878836 41,03 38,79 1,0577  (-10,11%) 0,9454 12404,03 11570,79 12.02.2026 08:50:41
80044747 95,64 90,78 1,0535  (-10,47%) 0,9492 12499,67 11661,57 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,55%) 0,9500 12500,67 11662,52 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,55%) 0,9500 12500,87 11662,71 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-10,67%) 0,9514 12800,87 11948,13 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,72%) 0,9519 12814,17 11960,79 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,74%) 0,9521 14389,62 13460,79 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-10,77%) 0,9524 14389,83 13460,99 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,84%) 0,9531 14518,96 13584,07 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,22%) 0,9572 14520,83 13585,86 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,24%) 0,9575 14524,83 13589,69 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,47%) 0,9600 14525,83 13590,65 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,62%) 0,9616 14832,83 13885,85 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,66%) 0,9620 14906,32 13956,55 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,08%) 0,9667 14921,32 13971,05 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,19%) 0,9677 14921,94 13971,65 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,36%) 0,9697 14922,60 13972,29 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,37%) 0,9699 15222,60 14263,25 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,54%) 0,9716 15272,60 14311,83 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,55%) 0,9718 15273,31 14312,52 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,71%) 0,9735 15311,83 14350,02 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,22%) 0,9794 15711,83 14741,76 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,32%) 0,9804 15713,87 14743,76 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,46%) 0,9820 15719,98 14749,76 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,55%) 0,9830 15796,86 14825,33 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,69%) 0,9846 15798,81 14827,25 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,98%) 0,9880 16098,81 15123,64 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,17%) 0,9901 16199,81 15223,64 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,18%) 0,9901 16330,76 15353,30 22.11.2025 16:06:23
82952947 71,44 71,00 1,0062  (-14,49%) 0,9938 16402,20 15424,30 21.02.2026 15:03:09
81578707 10,04 10,00 1,0040  (-14,68%) 0,9960 16412,24 15434,30 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,02%) 1,0000 16412,96 15435,02 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,02%) 1,0000 16421,66 15443,72 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,02%) 1,0000 16501,66 15523,72 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,02%) 1,0000 16501,68 15523,74 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,02%) 1,0000 16501,78 15523,84 17.03.2022 17:06:24

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.