Choose Exchange directions:


Buy
Rate (**) - 1,1052
    Bids count  82  amounting to  20953,57  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83447644 205,58 209,27 0,9824  (-11,11%) 1,0179 205,58 209,27 14.11.2026 19:38:19
83447585 3536,06 3611,92 0,9790  (-11,42%) 1,0215 3741,64 3821,19 14.11.2026 22:38:28
83321598 24,47 25,00 0,9788  (-11,44%) 1,0217 3766,11 3846,19 17.08.2026 22:02:46
83351691 1000,00 1025,00 0,9756  (-11,73%) 1,0250 4766,11 4871,19 08.09.2026 23:09:42
83319957 55,50 57,89 0,9587  (-13,26%) 1,0431 4821,61 4929,08 17.08.2026 21:58:51
83322556 0,67 0,70 0,9571  (-13,40%) 1,0448 4822,28 4929,78 17.08.2026 22:09:10
83439415 9548,89 10045,43 0,9505  (-14,00%) 1,0521 14371,17 14975,21 14.11.2026 21:13:04
83320874 3,06 3,22 0,9503  (-14,02%) 1,0523 14374,23 14978,43 17.08.2026 22:00:00
83321099 0,95 1,00 0,9500  (-14,04%) 1,0526 14375,18 14979,43 17.08.2026 22:01:01
83319956 270,07 284,58 0,9490  (-14,13%) 1,0537 14645,25 15264,01 17.08.2026 21:58:51
83319955 279,04 295,21 0,9452  (-14,48%) 1,0579 14924,29 15559,22 17.08.2026 21:58:51
83322076 4,70 5,00 0,9400  (-14,95%) 1,0638 14928,99 15564,22 17.08.2026 22:04:58
83320106 10,00 10,69 0,9355  (-15,35%) 1,0690 14938,99 15574,91 17.08.2026 21:59:09
83323064 8,00 8,61 0,9292  (-15,92%) 1,0763 14946,99 15583,52 17.08.2026 22:11:53
83321059 39,45 42,60 0,9261  (-16,21%) 1,0798 14986,44 15626,12 17.08.2026 22:00:56
83320483 0,37 0,40 0,9250  (-16,30%) 1,0811 14986,81 15626,52 17.08.2026 21:59:17
83321058 15,49 16,85 0,9193  (-16,82%) 1,0878 15002,30 15643,37 17.08.2026 22:00:56
83321083 0,10 0,11 0,9091  (-17,74%) 1,1000 15002,40 15643,48 17.08.2026 22:00:59
83320896 0,99 1,09 0,9083  (-17,82%) 1,1010 15003,39 15644,57 17.08.2026 22:00:02
83321451 1,98 2,18 0,9083  (-17,82%) 1,1010 15005,37 15646,75 17.08.2026 22:02:19
83322340 2,10 2,32 0,9052  (-18,10%) 1,1048 15007,47 15649,07 17.08.2026 22:07:35
83321121 0,83 0,92 0,9022  (-18,37%) 1,1084 15008,30 15649,99 17.08.2026 22:01:14
83319947 500,00 554,94 0,9010  (-18,48%) 1,1099 15508,30 16204,93 24.09.2026 13:04:52
83320939 0,27 0,30 0,9000  (-18,57%) 1,1111 15508,57 16205,23 17.08.2026 22:00:21
83320845 17,00 19,00 0,8947  (-19,05%) 1,1176 15525,57 16224,23 17.08.2026 21:59:58
83320693 100,00 111,93 0,8934  (-19,16%) 1,1193 15625,57 16336,16 17.08.2026 21:59:48
83322192 0,25 0,28 0,8929  (-19,21%) 1,1200 15625,82 16336,44 17.08.2026 22:06:01
83322626 1,67 1,88 0,8883  (-19,63%) 1,1257 15627,49 16338,32 17.08.2026 22:09:32
83319952 400,00 454,00 0,8811  (-20,28%) 1,1350 16027,49 16792,32 17.08.2026 21:58:03
83173824 107,84 125,00 0,8627  (-21,94%) 1,1591 16135,33 16917,32 19.05.2026 12:26:30
83320694 9,26 10,80 0,8574  (-22,42%) 1,1663 16144,59 16928,12 17.08.2026 21:59:48
83322240 3,55 4,17 0,8513  (-22,97%) 1,1746 16148,14 16932,29 17.08.2026 22:06:26
83321021 10,31 12,17 0,8472  (-23,34%) 1,1804 16158,45 16944,46 17.08.2026 22:00:45
83321025 5,81 6,89 0,8433  (-23,70%) 1,1859 16164,26 16951,35 17.08.2026 22:00:53
83320687 12,00 14,30 0,8392  (-24,07%) 1,1917 16176,26 16965,65 17.08.2026 21:59:48
83320126 1,00 1,20 0,8333  (-24,60%) 1,2000 16177,26 16966,85 17.08.2026 21:59:10
83320471 5,00 6,00 0,8333  (-24,60%) 1,2000 16182,26 16972,85 17.08.2026 21:59:17
83321242 3,50 4,20 0,8333  (-24,60%) 1,2000 16185,76 16977,05 17.08.2026 22:01:50
83322669 0,14 0,17 0,8235  (-25,49%) 1,2143 16185,90 16977,22 17.08.2026 22:09:43
83319949 3400,00 4191,88 0,8111  (-26,61%) 1,2329 19585,90 21169,10 17.08.2026 21:58:03
83320679 140,00 172,65 0,8109  (-26,63%) 1,2332 19725,90 21341,75 17.08.2026 21:59:47
83320684 1,50 1,86 0,8065  (-27,03%) 1,2400 19727,40 21343,61 17.08.2026 21:59:48
83320672 0,69 0,86 0,8023  (-27,41%) 1,2464 19728,09 21344,47 17.08.2026 21:59:47
83320661 1,00 1,25 0,8000  (-27,61%) 1,2500 19729,09 21345,72 17.08.2026 21:59:45
83321283 4,00 5,00 0,8000  (-27,61%) 1,2500 19733,09 21350,72 17.08.2026 22:01:55
83398434 1,54 1,93 0,7979  (-27,80%) 1,2532 19734,63 21352,65 16.10.2026 19:59:59
83320678 2,40 3,01 0,7973  (-27,86%) 1,2542 19737,03 21355,66 17.08.2026 21:59:47
83321504 0,69 0,87 0,7931  (-28,24%) 1,2609 19737,72 21356,53 17.08.2026 22:02:25
83320652 20,00 25,44 0,7862  (-28,86%) 1,2720 19757,72 21381,97 17.08.2026 21:59:43
83320657 20,00 25,56 0,7825  (-29,20%) 1,2780 19777,72 21407,53 17.08.2026 21:59:44
83320029 0,34 0,44 0,7727  (-30,09%) 1,2941 19778,06 21407,97 17.08.2026 21:59:07

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.