Choose Exchange directions:


Buy
Rate (**) - 1,0989
    Bids count  81  amounting to  20670,19  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83461174 76,57 78,41 0,9765  (-11,14%) 1,0240 76,57 78,41 17.11.2026 16:38:47
83447585 3049,62 3123,98 0,9762  (-11,17%) 1,0244 3126,19 3202,39 17.11.2026 01:09:43
83351691 1000,00 1025,00 0,9756  (-11,22%) 1,0250 4126,19 4227,39 08.09.2026 23:09:42
83319957 55,50 57,89 0,9587  (-12,76%) 1,0431 4181,69 4285,28 17.08.2026 21:58:51
83322556 0,67 0,70 0,9571  (-12,90%) 1,0448 4182,36 4285,98 17.08.2026 22:09:10
83320874 3,06 3,22 0,9503  (-13,52%) 1,0523 4185,42 4289,20 17.08.2026 22:00:00
83321099 0,95 1,00 0,9500  (-13,55%) 1,0526 4186,37 4290,20 17.08.2026 22:01:01
83319956 270,07 284,58 0,9490  (-13,64%) 1,0537 4456,44 4574,78 17.08.2026 21:58:51
83319955 279,04 295,21 0,9452  (-13,99%) 1,0579 4735,48 4869,99 17.08.2026 21:58:51
83439415 9905,43 10479,94 0,9451  (-14,00%) 1,0581 14640,91 15349,93 17.11.2026 22:19:18
83322076 4,70 5,00 0,9400  (-14,46%) 1,0638 14645,61 15354,93 17.08.2026 22:04:58
83320106 10,00 10,69 0,9355  (-14,87%) 1,0690 14655,61 15365,62 17.08.2026 21:59:09
83323064 8,00 8,61 0,9292  (-15,44%) 1,0763 14663,61 15374,23 17.08.2026 22:11:53
83321059 39,45 42,60 0,9261  (-15,72%) 1,0798 14703,06 15416,83 17.08.2026 22:00:56
83320483 0,37 0,40 0,9250  (-15,82%) 1,0811 14703,43 15417,23 17.08.2026 21:59:17
83321058 15,49 16,85 0,9193  (-16,34%) 1,0878 14718,92 15434,08 17.08.2026 22:00:56
83321083 0,10 0,11 0,9091  (-17,27%) 1,1000 14719,02 15434,19 17.08.2026 22:00:59
83320896 0,99 1,09 0,9083  (-17,34%) 1,1010 14720,01 15435,28 17.08.2026 22:00:02
83321451 1,98 2,18 0,9083  (-17,34%) 1,1010 14721,99 15437,46 17.08.2026 22:02:19
83322340 2,10 2,32 0,9052  (-17,63%) 1,1048 14724,09 15439,78 17.08.2026 22:07:35
83321121 0,83 0,92 0,9022  (-17,90%) 1,1084 14724,92 15440,70 17.08.2026 22:01:14
83319947 500,00 554,94 0,9010  (-18,01%) 1,1099 15224,92 15995,64 24.09.2026 13:04:52
83320939 0,27 0,30 0,9000  (-18,10%) 1,1111 15225,19 15995,94 17.08.2026 22:00:21
83320845 17,00 19,00 0,8947  (-18,58%) 1,1176 15242,19 16014,94 17.08.2026 21:59:58
83320693 100,00 111,93 0,8934  (-18,70%) 1,1193 15342,19 16126,87 17.08.2026 21:59:48
83322192 0,25 0,28 0,8929  (-18,75%) 1,1200 15342,44 16127,15 17.08.2026 22:06:01
83322626 1,67 1,88 0,8883  (-19,16%) 1,1257 15344,11 16129,03 17.08.2026 22:09:32
83319952 400,00 454,00 0,8811  (-19,82%) 1,1350 15744,11 16583,03 17.08.2026 21:58:03
83173824 107,84 125,00 0,8627  (-21,49%) 1,1591 15851,95 16708,03 19.05.2026 12:26:30
83320694 9,26 10,80 0,8574  (-21,98%) 1,1663 15861,21 16718,83 17.08.2026 21:59:48
83322240 3,55 4,17 0,8513  (-22,53%) 1,1746 15864,76 16723,00 17.08.2026 22:06:26
83321021 10,31 12,17 0,8472  (-22,90%) 1,1804 15875,07 16735,17 17.08.2026 22:00:45
83321025 5,81 6,89 0,8433  (-23,26%) 1,1859 15880,88 16742,06 17.08.2026 22:00:53
83320687 12,00 14,30 0,8392  (-23,63%) 1,1917 15892,88 16756,36 17.08.2026 21:59:48
83320126 1,00 1,20 0,8333  (-24,17%) 1,2000 15893,88 16757,56 17.08.2026 21:59:10
83320471 5,00 6,00 0,8333  (-24,17%) 1,2000 15898,88 16763,56 17.08.2026 21:59:17
83321242 3,50 4,20 0,8333  (-24,17%) 1,2000 15902,38 16767,76 17.08.2026 22:01:50
83322669 0,14 0,17 0,8235  (-25,06%) 1,2143 15902,52 16767,93 17.08.2026 22:09:43
83319949 3400,00 4191,88 0,8111  (-26,19%) 1,2329 19302,52 20959,81 17.08.2026 21:58:03
83320679 140,00 172,65 0,8109  (-26,21%) 1,2332 19442,52 21132,46 17.08.2026 21:59:47
83320684 1,50 1,86 0,8065  (-26,61%) 1,2400 19444,02 21134,32 17.08.2026 21:59:48
83320672 0,69 0,86 0,8023  (-26,99%) 1,2464 19444,71 21135,18 17.08.2026 21:59:47
83320661 1,00 1,25 0,8000  (-27,20%) 1,2500 19445,71 21136,43 17.08.2026 21:59:45
83321283 4,00 5,00 0,8000  (-27,20%) 1,2500 19449,71 21141,43 17.08.2026 22:01:55
83398434 1,54 1,93 0,7979  (-27,39%) 1,2532 19451,25 21143,36 16.10.2026 19:59:59
83320678 2,40 3,01 0,7973  (-27,45%) 1,2542 19453,65 21146,37 17.08.2026 21:59:47
83321504 0,69 0,87 0,7931  (-27,83%) 1,2609 19454,34 21147,24 17.08.2026 22:02:25
83320652 20,00 25,44 0,7862  (-28,46%) 1,2720 19474,34 21172,68 17.08.2026 21:59:43
83320657 20,00 25,56 0,7825  (-28,79%) 1,2780 19494,34 21198,24 17.08.2026 21:59:44
83320029 0,34 0,44 0,7727  (-29,68%) 1,2941 19494,68 21198,68 17.08.2026 21:59:07
83320809 0,10 0,13 0,7692  (-30,00%) 1,3000 19494,78 21198,81 17.08.2026 21:59:56

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.