Choose Exchange directions:


Buy
Rate (**) - 1,1794
    Bids count  221  amounting to  32384,75  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82898388 19,58 18,07 1,0836  (-8,12%) 0,9229 19,58 18,07 07.02.2026 03:23:09
82871105 236,21 218,13 1,0829  (-8,18%) 0,9235 255,79 236,20 07.02.2026 14:57:07
82883190 107,11 98,98 1,0821  (-8,25%) 0,9241 362,90 335,18 07.02.2026 12:13:28
82890541 418,91 389,87 1,0745  (-8,89%) 0,9307 781,81 725,05 07.02.2026 14:34:27
82853584 8990,06 8373,75 1,0736  (-8,97%) 0,9314 9771,87 9098,80 07.02.2026 15:48:12
82867356 342,61 320,20 1,0700  (-9,28%) 0,9346 10114,48 9419,00 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,41%) 0,9360 10134,48 9437,72 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-10,06%) 0,9428 10148,28 9450,73 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-10,12%) 0,9434 10158,88 9460,73 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-10,12%) 0,9434 10590,23 9867,67 19.01.2026 22:49:36
81740299 11,58 10,93 1,0595  (-10,17%) 0,9439 10601,81 9878,60 26.09.2025 17:07:29
81979980 0,18 0,17 1,0588  (-10,23%) 0,9444 10601,99 9878,77 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,28%) 0,9451 11697,29 10913,93 10.01.2025 20:49:50
82878836 29,44 27,84 1,0575  (-10,34%) 0,9457 11726,73 10941,77 01.02.2026 21:18:12
80044747 95,64 90,78 1,0535  (-10,67%) 0,9492 11822,37 11032,55 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,75%) 0,9500 11823,37 11033,50 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,75%) 0,9500 11823,57 11033,69 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-10,88%) 0,9514 12123,57 11319,11 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,92%) 0,9519 12136,87 11331,77 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,95%) 0,9521 13712,32 12831,77 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-10,97%) 0,9524 13712,53 12831,97 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-11,04%) 0,9531 13841,66 12955,05 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,42%) 0,9572 13843,53 12956,84 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,45%) 0,9575 13847,53 12960,67 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,68%) 0,9600 13848,53 12961,63 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,82%) 0,9616 14155,53 13256,83 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,86%) 0,9620 14229,02 13327,53 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,29%) 0,9667 14244,02 13342,03 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,39%) 0,9677 14244,64 13342,63 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,56%) 0,9697 14245,30 13343,27 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,57%) 0,9699 14545,30 13634,23 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,74%) 0,9716 14595,30 13682,81 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,75%) 0,9718 14596,01 13683,50 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,90%) 0,9735 14634,53 13721,00 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,42%) 0,9794 15034,53 14112,74 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,52%) 0,9804 15036,57 14114,74 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,66%) 0,9820 15042,68 14120,74 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,74%) 0,9830 15119,56 14196,31 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,89%) 0,9846 15121,51 14198,23 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,18%) 0,9880 15421,51 14494,62 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,36%) 0,9901 15522,51 14594,62 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,37%) 0,9901 15653,46 14724,28 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,87%) 0,9960 15663,50 14734,28 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,21%) 1,0000 15664,22 14735,00 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,21%) 1,0000 15672,92 14743,70 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,21%) 1,0000 15752,92 14823,70 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,21%) 1,0000 15752,94 14823,72 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,21%) 1,0000 15753,04 14823,82 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,21%) 1,0000 15754,04 14824,82 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-15,21%) 1,0000 15761,04 14831,82 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-15,21%) 1,0000 15766,04 14836,82 02.06.2022 14:21:44

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.