Choose Exchange directions:


Buy
Rate (**) - 1,1525
    Bids count  212  amounting to  26436,77  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83070270 20,00 18,70 1,0695  (-7,20%) 0,9350 20,00 18,70 06.04.2026 07:33:56
83070120 212,51 199,36 1,0660  (-7,51%) 0,9381 232,51 218,06 06.04.2026 22:47:47
83004583 210,41 197,80 1,0638  (-7,70%) 0,9401 442,92 415,86 07.04.2026 07:01:06
83070104 39,99 37,60 1,0636  (-7,71%) 0,9402 482,91 453,46 05.04.2026 19:00:37
83070355 352,61 331,59 1,0634  (-7,73%) 0,9404 835,52 785,05 07.04.2026 06:59:06
82999405 350,22 329,47 1,0630  (-7,77%) 0,9408 1185,74 1114,52 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-7,86%) 0,9417 1338,97 1258,82 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-8,03%) 0,9434 1360,17 1278,82 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-8,84%) 0,9519 1373,47 1291,48 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-8,89%) 0,9524 1373,68 1291,68 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-8,96%) 0,9531 1502,81 1414,76 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-9,34%) 0,9571 1503,51 1415,43 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-9,35%) 0,9572 1505,38 1417,22 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-9,38%) 0,9575 1509,38 1421,05 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-9,61%) 0,9600 1510,38 1422,01 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-9,67%) 0,9605 1810,38 1710,17 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-9,76%) 0,9615 1914,38 1810,17 14.03.2026 16:32:10
78680239 307,00 295,20 1,0400  (-9,76%) 0,9616 2221,38 2105,37 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-9,80%) 0,9620 2294,87 2176,07 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-10,24%) 0,9667 2309,87 2190,57 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-10,34%) 0,9677 2310,49 2191,17 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-10,52%) 0,9697 2311,15 2191,81 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-10,53%) 0,9699 2611,15 2482,77 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-10,70%) 0,9716 2661,15 2531,35 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-10,72%) 0,9718 2661,86 2532,04 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-10,72%) 0,9718 4237,31 4063,09 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-10,87%) 0,9735 4275,83 4100,59 13.03.2022 17:10:01
83049547 9824,83 9578,66 1,0257  (-11,00%) 0,9749 14100,66 13679,25 06.04.2026 20:12:44
81645206 400,00 391,74 1,0211  (-11,40%) 0,9794 14500,66 14070,99 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-11,50%) 0,9804 14502,70 14072,99 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-11,64%) 0,9820 14508,81 14078,99 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-11,73%) 0,9830 14585,69 14154,56 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-11,88%) 0,9846 14587,64 14156,48 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-12,17%) 0,9880 14887,64 14452,87 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-12,26%) 0,9889 14896,68 14461,81 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-12,36%) 0,9901 14997,68 14561,81 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-12,37%) 0,9901 15128,63 14691,47 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-12,89%) 0,9960 15138,67 14701,47 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-13,23%) 1,0000 15139,39 14702,19 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-13,23%) 1,0000 15148,09 14710,89 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-13,23%) 1,0000 15228,09 14790,89 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-13,23%) 1,0000 15228,11 14790,91 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-13,23%) 1,0000 15228,21 14791,01 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-13,23%) 1,0000 15229,21 14792,01 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-13,23%) 1,0000 15236,21 14799,01 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-13,23%) 1,0000 15241,21 14804,01 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-13,23%) 1,0000 15241,22 14804,02 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-13,23%) 1,0000 15241,24 14804,04 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-13,23%) 1,0000 15241,43 14804,23 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-13,23%) 1,0000 15241,53 14804,33 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-13,23%) 1,0000 15241,63 14804,43 05.08.2022 12:29:48

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.