Choose Exchange directions:


Buy
Rate (**) - 1,178
    Bids count  211  amounting to  25944,77  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83086259 30,00 28,09 1,0680  (-9,34%) 0,9363 30,00 28,09 15.04.2026 19:49:42
83070355 187,75 176,25 1,0652  (-9,58%) 0,9387 217,75 204,34 16.04.2026 00:17:43
83082181 450,00 422,54 1,0650  (-9,59%) 0,9390 667,75 626,88 15.04.2026 19:28:29
82999405 350,22 329,47 1,0630  (-9,76%) 0,9408 1017,97 956,35 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-9,86%) 0,9417 1171,20 1100,65 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-10,02%) 0,9434 1192,40 1120,65 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-10,81%) 0,9519 1205,70 1133,31 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-10,87%) 0,9524 1205,91 1133,51 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,93%) 0,9531 1335,04 1256,59 25.06.2022 12:01:45
83049547 9490,60 9052,46 1,0484  (-11,00%) 0,9538 10825,64 10309,05 16.04.2026 02:20:16
81740299 0,70 0,67 1,0448  (-11,31%) 0,9571 10826,34 10309,72 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-11,32%) 0,9572 10828,21 10311,51 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,34%) 0,9575 10832,21 10315,34 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,57%) 0,9600 10833,21 10316,30 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-11,62%) 0,9605 11133,21 10604,46 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-11,71%) 0,9615 11237,21 10704,46 14.03.2026 16:32:10
78680239 307,00 295,20 1,0400  (-11,71%) 0,9616 11544,21 10999,66 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,76%) 0,9620 11617,70 11070,36 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,18%) 0,9667 11632,70 11084,86 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,28%) 0,9677 11633,32 11085,46 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,45%) 0,9697 11633,98 11086,10 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,47%) 0,9699 11933,98 11377,06 08.12.2024 12:24:26
83082353 10,00 9,71 1,0299  (-12,57%) 0,9710 11943,98 11386,77 15.04.2026 21:12:33
78679783 50,00 48,58 1,0292  (-12,63%) 0,9716 11993,98 11435,35 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,65%) 0,9718 11994,69 11436,04 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-12,65%) 0,9718 13570,14 12967,09 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-12,80%) 0,9735 13608,66 13004,59 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,32%) 0,9794 14008,66 13396,33 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,41%) 0,9804 14010,70 13398,33 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,56%) 0,9820 14016,81 13404,33 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,64%) 0,9830 14093,69 13479,90 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,79%) 0,9846 14095,64 13481,82 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-14,07%) 0,9880 14395,64 13778,21 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-14,16%) 0,9889 14404,68 13787,15 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-14,26%) 0,9901 14505,68 13887,15 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,27%) 0,9901 14636,63 14016,81 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,77%) 0,9960 14646,67 14026,81 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,11%) 1,0000 14647,39 14027,53 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,11%) 1,0000 14656,09 14036,23 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,11%) 1,0000 14736,09 14116,23 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,11%) 1,0000 14736,11 14116,25 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,11%) 1,0000 14736,21 14116,35 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,11%) 1,0000 14737,21 14117,35 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-15,11%) 1,0000 14744,21 14124,35 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-15,11%) 1,0000 14749,21 14129,35 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-15,11%) 1,0000 14749,22 14129,36 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-15,11%) 1,0000 14749,24 14129,38 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-15,11%) 1,0000 14749,43 14129,57 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-15,11%) 1,0000 14749,53 14129,67 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-15,11%) 1,0000 14749,63 14129,77 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-15,11%) 1,0000 14750,63 14130,77 13.08.2022 21:11:49

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.