Choose Exchange directions:


Buy
Rate (**) - 1,1767
    Bids count  230  amounting to  50360,18  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82445689 247,29 220,58 1,1211  (-4,73%) 0,8920 247,29 220,58 06.07.2025 00:48:06
82446181 32,86 29,31 1,1211  (-4,73%) 0,8920 280,15 249,89 06.07.2025 00:48:20
82224062 102,55 91,48 1,1210  (-4,73%) 0,8921 382,70 341,37 06.07.2025 00:08:15
82448208 300,00 267,66 1,1208  (-4,75%) 0,8922 682,70 609,03 05.07.2025 16:47:27
82445952 268,55 239,63 1,1207  (-4,76%) 0,8923 951,25 848,66 05.07.2025 04:27:31
82418174 22,40 20,00 1,1200  (-4,82%) 0,8929 973,65 868,66 16.06.2025 20:52:39
82418865 697,63 623,23 1,1194  (-4,87%) 0,8934 1671,28 1491,89 03.07.2025 19:16:55
82437302 9661,42 8642,47 1,1179  (-5,00%) 0,8945 11332,70 10134,36 05.07.2025 21:12:37
82266870 100,00 89,78 1,1138  (-5,35%) 0,8978 11432,70 10224,14 26.06.2025 08:09:04
82266620 4,87 4,41 1,1043  (-6,15%) 0,9055 11437,57 10228,55 22.02.2025 08:03:34
82266898 22,75 20,87 1,0901  (-7,36%) 0,9174 11460,32 10249,42 12.03.2025 18:17:44
82292058 300,00 276,61 1,0846  (-7,83%) 0,9220 11760,32 10526,03 11.03.2025 08:43:30
82369714 100,00 92,51 1,0810  (-8,13%) 0,9251 11860,32 10618,54 15.05.2025 11:07:43
82282984 22,43 20,76 1,0804  (-8,18%) 0,9255 11882,75 10639,30 12.05.2025 22:03:24
82284231 19387,07 17951,00 1,0800  (-8,22%) 0,9259 31269,82 28590,30 13.05.2025 17:12:19
82198345 0,61 0,57 1,0702  (-9,05%) 0,9344 31270,43 28590,87 14.01.2025 17:55:39
81819143 105,50 98,60 1,0700  (-9,07%) 0,9346 31375,93 28689,47 30.05.2025 19:19:53
81927223 10,70 10,00 1,0700  (-9,07%) 0,9346 31386,63 28699,47 16.08.2024 07:25:30
81892985 13,80 13,01 1,0607  (-9,86%) 0,9428 31400,43 28712,48 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-9,92%) 0,9434 31411,03 28722,48 16.08.2024 07:27:03
81740299 11,58 10,93 1,0595  (-9,96%) 0,9439 31422,61 28733,41 27.06.2025 23:19:59
81979980 0,18 0,17 1,0588  (-10,02%) 0,9444 31422,79 28733,58 04.10.2024 06:12:38
82415926 19,00 17,95 1,0585  (-10,05%) 0,9447 31441,79 28751,53 30.06.2025 00:22:17
81976092 1095,30 1035,16 1,0581  (-10,08%) 0,9451 32537,09 29786,69 10.01.2025 20:49:50
80044747 95,64 90,78 1,0535  (-10,47%) 0,9492 32632,73 29877,47 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,55%) 0,9500 32633,73 29878,42 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,55%) 0,9500 32633,93 29878,61 17.01.2023 20:31:56
81892977 13,30 12,66 1,0506  (-10,72%) 0,9519 32647,23 29891,27 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,74%) 0,9521 34222,68 31391,27 16.09.2024 19:39:02
81651497 10,50 10,00 1,0500  (-10,77%) 0,9524 34233,18 31401,27 21.04.2024 13:16:04
81771073 0,21 0,20 1,0500  (-10,77%) 0,9524 34233,39 31401,47 11.06.2024 22:58:49
77058616 10,00 9,53 1,0493  (-10,83%) 0,9530 34243,39 31411,00 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-10,84%) 0,9531 34372,52 31534,08 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-11,19%) 0,9569 35417,52 32534,08 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-11,22%) 0,9572 35419,39 32535,87 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,24%) 0,9575 35423,39 32539,70 18.03.2022 14:14:35
82413939 0,25 0,24 1,0417  (-11,47%) 0,9600 35423,64 32539,94 13.06.2025 11:46:04
81703459 300,00 288,16 1,0411  (-11,52%) 0,9605 35723,64 32828,10 08.12.2024 12:24:40
78680239 307,00 295,20 1,0400  (-11,62%) 0,9616 36030,64 33123,30 17.01.2023 20:31:42
81944942 300,00 288,47 1,0400  (-11,62%) 0,9616 36330,64 33411,77 29.05.2025 16:58:50
76442763 73,49 70,70 1,0395  (-11,66%) 0,9620 36404,13 33482,47 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,08%) 0,9667 36419,13 33496,97 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,19%) 0,9677 36419,75 33497,57 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,36%) 0,9697 36420,41 33498,21 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,37%) 0,9699 36720,41 33789,17 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,54%) 0,9716 36770,41 33837,75 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,55%) 0,9718 36771,12 33838,44 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,71%) 0,9735 36809,64 33875,94 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,22%) 0,9794 37209,64 34267,68 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,32%) 0,9804 37211,68 34269,68 07.07.2022 08:15:30
81960200 1304,62 1279,05 1,0200  (-13,32%) 0,9804 38516,30 35548,73 26.01.2025 17:49:50

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.