Choose Exchange directions:


Buy
Rate (**) - 1,1712
    Bids count  208  amounting to  25771,58  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83115399 10,66 10,13 1,0523  (-10,15%) 0,9503 10,66 10,13 27.04.2026 14:12:13
83109926 50,00 47,53 1,0520  (-10,18%) 0,9506 60,66 57,66 27.04.2026 10:21:13
83114122 29,92 28,45 1,0517  (-10,20%) 0,9509 90,58 86,11 27.04.2026 02:33:07
81703459 300,00 285,39 1,0512  (-10,25%) 0,9513 390,58 371,50 27.04.2026 02:32:44
81892977 13,30 12,66 1,0506  (-10,30%) 0,9519 403,88 384,16 31.07.2024 15:41:27
83108151 895,00 851,98 1,0505  (-10,31%) 0,9519 1298,88 1236,14 26.04.2026 23:44:39
81771073 0,21 0,20 1,0500  (-10,35%) 0,9524 1299,09 1236,34 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,42%) 0,9531 1428,22 1359,42 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-10,79%) 0,9571 1428,92 1360,09 05.03.2026 16:14:47
83110671 27,52 26,34 1,0448  (-10,79%) 0,9571 1456,44 1386,43 26.04.2026 07:47:51
77116372 1,87 1,79 1,0447  (-10,80%) 0,9572 1458,31 1388,22 12.05.2022 12:41:45
83105615 185,86 177,91 1,0447  (-10,80%) 0,9572 1644,17 1566,13 23.04.2026 14:44:31
76570467 4,00 3,83 1,0444  (-10,83%) 0,9575 1648,17 1569,96 18.03.2022 14:14:35
83111901 9678,30 9285,52 1,0424  (-11,00%) 0,9593 11326,47 10855,48 27.04.2026 16:27:07
82413939 1,00 0,96 1,0417  (-11,06%) 0,9600 11327,47 10856,44 18.11.2025 14:19:44
83018647 104,00 100,00 1,0400  (-11,20%) 0,9615 11431,47 10956,44 14.03.2026 16:32:10
78680239 307,00 295,20 1,0400  (-11,20%) 0,9616 11738,47 11251,64 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,24%) 0,9620 11811,96 11322,34 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-11,67%) 0,9667 11826,96 11336,84 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-11,77%) 0,9677 11827,58 11337,44 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-11,95%) 0,9697 11828,24 11338,08 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-11,96%) 0,9699 12128,24 11629,04 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,12%) 0,9716 12178,24 11677,62 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,14%) 0,9718 12178,95 11678,31 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-12,14%) 0,9718 13754,40 13209,36 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-12,30%) 0,9735 13792,92 13246,86 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-12,82%) 0,9794 14192,92 13638,60 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-12,91%) 0,9804 14194,96 13640,60 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,05%) 0,9820 14201,07 13646,60 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,14%) 0,9830 14277,95 13722,17 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,29%) 0,9846 14279,90 13724,09 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,58%) 0,9880 14579,90 14020,48 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-13,66%) 0,9889 14588,94 14029,42 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-13,76%) 0,9901 14689,94 14129,42 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-13,77%) 0,9901 14820,89 14259,08 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,28%) 0,9960 14830,93 14269,08 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-14,62%) 1,0000 14831,65 14269,80 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-14,62%) 1,0000 14840,35 14278,50 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-14,62%) 1,0000 14920,35 14358,50 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-14,62%) 1,0000 14920,37 14358,52 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-14,62%) 1,0000 14920,47 14358,62 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-14,62%) 1,0000 14921,47 14359,62 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-14,62%) 1,0000 14928,47 14366,62 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-14,62%) 1,0000 14933,47 14371,62 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-14,62%) 1,0000 14933,48 14371,63 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-14,62%) 1,0000 14933,50 14371,65 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-14,62%) 1,0000 14933,69 14371,84 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-14,62%) 1,0000 14933,79 14371,94 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-14,62%) 1,0000 14933,89 14372,04 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-14,62%) 1,0000 14934,89 14373,04 13.08.2022 21:11:49
78013760 4,00 4,00 1,0000  (-14,62%) 1,0000 14938,89 14377,04 19.08.2022 10:47:26

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.