Choose Exchange directions:


Buy
Rate (**) - 1,1567
    Bids count  313  amounting to  192811,9  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
83348462 53,96 56,55 0,9542 1,0480  (-9,40%) 53,96 56,55 05.09.2026 19:31:07
83348432 48,42 50,75 0,9541 1,0481  (-9,39%) 102,38 107,30 05.09.2026 19:26:01
83348463 103,18 109,16 0,9452 1,0580  (-8,53%) 205,56 216,46 05.09.2026 19:32:24
83348371 66,39 70,31 0,9442 1,0590  (-8,45%) 271,95 286,77 05.09.2026 17:27:17
83348437 45,89 48,78 0,9408 1,0630  (-8,10%) 317,84 335,55 05.09.2026 21:39:55
83348255 1577,02 1676,69 0,9406 1,0632  (-8,08%) 1894,86 2012,24 05.09.2026 20:26:53
83323757 650,00 691,15 0,9405 1,0633  (-8,07%) 2544,86 2703,39 18.08.2026 14:53:24
83296738 99,15 106,15 0,9341 1,0706  (-7,44%) 2644,01 2809,54 27.07.2026 02:19:48
83328218 10,63 11,44 0,9292 1,0762  (-6,96%) 2654,64 2820,98 04.09.2026 08:55:33
83199115 50,00 53,85 0,9285 1,0770  (-6,89%) 2704,64 2874,83 28.08.2026 23:09:17
83313741 1547,35 1668,36 0,9275 1,0782  (-6,79%) 4251,99 4543,19 05.09.2026 22:27:06
83313892 151,09 163,32 0,9251 1,0809  (-6,55%) 4403,08 4706,51 11.08.2026 15:34:42
83236884 42,23 45,70 0,9241 1,0822  (-6,44%) 4445,31 4752,21 23.06.2026 19:47:45
83178722 1,48 1,62 0,9136 1,0946  (-5,37%) 4446,79 4753,83 26.05.2026 23:28:08
83323778 100,00 109,71 0,9115 1,0971  (-5,15%) 4546,79 4863,54 18.08.2026 14:53:25
83190002 52,89 58,23 0,9083 1,1010  (-4,82%) 4599,68 4921,77 19.06.2026 18:04:54
83336044 12,55 13,92 0,9016 1,1092  (-4,11%) 4612,23 4935,69 27.08.2026 22:07:14
83109792 328,97 365,16 0,9009 1,1100  (-4,04%) 4941,20 5300,85 09.06.2026 00:16:04
83315296 27719,88 30780,17 0,9006 1,1104  (-4,00%) 32661,08 36081,02 05.09.2026 18:50:10
83323798 20,00 22,40 0,8929 1,1200  (-3,17%) 32681,08 36103,42 18.08.2026 14:53:36
83011095 12,90 14,52 0,8884 1,1256  (-2,69%) 32693,98 36117,94 12.03.2026 21:52:15
83348435 240,22 271,76 0,8839 1,1313  (-2,20%) 32934,20 36389,70 05.09.2026 19:10:31
83323028 10000,00 11319,00 0,8835 1,1319  (-2,14%) 42934,20 47708,70 17.08.2026 22:11:40
82898824 10,00 11,40 0,8772 1,1400  (-1,44%) 42944,20 47720,10 05.02.2026 16:19:31
83015654 1,00 1,14 0,8772 1,1400  (-1,44%) 42945,20 47721,24 13.03.2026 22:56:27
83322830 20,00 22,80 0,8772 1,1400  (-1,44%) 42965,20 47744,04 17.08.2026 22:10:31
83322773 3,20 3,67 0,8719 1,1469  (-0,85%) 42968,40 47747,71 17.08.2026 22:10:10
83322459 1,01 1,17 0,8632 1,1584  (+0,15%) 42969,41 47748,88 17.08.2026 22:08:26
83322703 0,75 0,87 0,8621 1,1600  (+0,29%) 42970,16 47749,75 17.08.2026 22:09:52
83322350 17,40 20,19 0,8618 1,1603  (+0,31%) 42987,56 47769,94 17.08.2026 22:07:40
83322670 18,39 21,39 0,8597 1,1631  (+0,55%) 43005,95 47791,33 17.08.2026 22:09:44
83108044 55325,30 64730,61 0,8547 1,1700  (+1,15%) 98331,25 112521,94 28.04.2026 18:25:08
83002320 100,00 119,00 0,8403 1,1900  (+2,88%) 98431,25 112640,94 02.08.2026 19:05:44
83321786 0,10 0,12 0,8333 1,2000  (+3,74%) 98431,35 112641,06 17.08.2026 22:03:28
83322054 891,02 1069,23 0,8333 1,2000  (+3,74%) 99322,37 113710,29 17.08.2026 22:04:46
83322052 500,00 609,65 0,8201 1,2193  (+5,41%) 99822,37 114319,94 17.08.2026 22:04:41
83321861 17,22 21,32 0,8077 1,2381  (+7,04%) 99839,59 114341,26 17.08.2026 22:03:51
83320748 700,00 866,74 0,8076 1,2382  (+7,05%) 100539,59 115208,00 17.08.2026 21:59:52
83322050 0,88 1,09 0,8073 1,2386  (+7,08%) 100540,47 115209,09 17.08.2026 22:04:40
83322189 0,92 1,14 0,8070 1,2391  (+7,12%) 100541,39 115210,23 17.08.2026 22:05:59
83323678 447,63 559,56 0,8000 1,2501  (+8,07%) 100989,02 115769,79 21.08.2026 02:54:33
83321830 100,00 128,95 0,7755 1,2895  (+11,48%) 101089,02 115898,74 17.08.2026 22:03:37
83344845 2545,05 3300,93 0,7710 1,2970  (+12,13%) 103634,07 119199,67 03.09.2026 00:55:54
83322056 7000,00 9080,40 0,7709 1,2972  (+12,15%) 110634,07 128280,07 17.08.2026 22:04:47
83321835 104,20 135,46 0,7692 1,3000  (+12,39%) 110738,27 128415,53 17.08.2026 22:03:42
83321854 5000,00 6500,00 0,7692 1,3000  (+12,39%) 115738,27 134915,53 17.08.2026 22:03:48
83321849 2,26 2,94 0,7687 1,3009  (+12,47%) 115740,53 134918,47 17.08.2026 22:03:47
83329276 70,60 91,87 0,7685 1,3013  (+12,50%) 115811,13 135010,34 22.08.2026 02:58:17
83328206 294,79 383,73 0,7682 1,3017  (+12,54%) 116105,92 135394,07 22.08.2026 02:58:12
83323712 1,17 1,53 0,7647 1,3077  (+13,05%) 116107,09 135395,60 21.08.2026 02:54:34
83321822 600,00 788,04 0,7614 1,3134  (+13,55%) 116707,09 136183,64 17.08.2026 22:03:35

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.