Choose Exchange directions:


Buy
Rate (**) - 1,1919
    Bids count  298  amounting to  144712,55  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
82878071 150,00 164,85 0,9099 1,0990  (-7,79%) 150,00 164,85 31.01.2026 14:00:37
82869906 244,02 268,37 0,9093 1,0998  (-7,73%) 394,02 433,22 31.01.2026 11:50:47
82576994 100,00 109,99 0,9092 1,0999  (-7,72%) 494,02 543,21 11.12.2025 16:26:05
82867133 600,00 660,00 0,9091 1,1000  (-7,71%) 1094,02 1203,21 28.01.2026 12:30:00
82606925 100,00 110,40 0,9058 1,1040  (-7,37%) 1194,02 1313,61 29.01.2026 01:08:00
82867135 800,00 884,00 0,9050 1,1050  (-7,29%) 1994,02 2197,61 28.01.2026 12:30:23
82597605 4,59 5,08 0,9035 1,1068  (-7,14%) 1998,61 2202,69 09.10.2025 21:35:29
82782107 100,00 111,90 0,8937 1,1190  (-6,12%) 2098,61 2314,59 29.01.2026 01:07:32
82553421 20,00 22,40 0,8929 1,1200  (-6,03%) 2118,61 2336,99 20.10.2025 12:39:59
82810963 22000,00 24640,00 0,8929 1,1200  (-6,03%) 24118,61 26976,99 27.01.2026 18:19:11
82642685 100,00 113,00 0,8850 1,1300  (-5,19%) 24218,61 27089,99 13.12.2025 21:51:14
82579173 100,00 113,10 0,8842 1,1310  (-5,11%) 24318,61 27203,09 14.10.2025 19:34:58
82684241 10000,00 11319,00 0,8835 1,1319  (-5,03%) 34318,61 38522,09 25.11.2025 18:06:30
82560999 100,00 113,88 0,8781 1,1388  (-4,46%) 34418,61 38635,97 15.09.2025 19:30:09
82355653 2000,00 2279,60 0,8773 1,1398  (-4,37%) 36418,61 40915,57 21.10.2025 17:42:02
82542930 20,00 22,80 0,8772 1,1400  (-4,35%) 36438,61 40938,37 01.09.2025 20:02:04
82469729 100,00 114,12 0,8763 1,1412  (-4,25%) 36538,61 41052,49 13.09.2025 23:30:13
82481428 3,20 3,67 0,8719 1,1469  (-3,78%) 36541,81 41056,16 24.07.2025 13:44:16
82630082 160,25 184,55 0,8683 1,1516  (-3,38%) 36702,06 41240,71 31.01.2026 13:57:16
82833142 18160,71 20995,59 0,8650 1,1561  (-3,00%) 54862,77 62236,30 31.01.2026 15:25:12
82081318 1,01 1,17 0,8632 1,1584  (-2,81%) 54863,78 62237,47 18.11.2024 23:48:17
82382622 0,75 0,87 0,8621 1,1600  (-2,68%) 54864,53 62238,34 22.05.2025 23:04:19
82007071 17,40 20,19 0,8618 1,1603  (-2,65%) 54881,93 62258,53 12.11.2024 13:21:21
82330855 18,39 21,39 0,8597 1,1631  (-2,42%) 54900,32 62279,92 03.08.2025 23:23:06
82801453 160,22 186,61 0,8586 1,1647  (-2,28%) 55060,54 62466,53 25.12.2025 14:10:44
82593500 5,00 5,99 0,8347 1,1980  (+0,51%) 55065,54 62472,52 08.10.2025 01:58:14
79974985 0,10 0,12 0,8333 1,2000  (+0,68%) 55065,64 62472,64 27.04.2024 18:30:25
81482189 891,02 1069,23 0,8333 1,2000  (+0,68%) 55956,66 63541,87 08.02.2024 12:38:05
81477256 500,00 609,65 0,8201 1,2193  (+2,30%) 56456,66 64151,52 25.10.2024 12:11:16
80529940 17,22 21,32 0,8077 1,2381  (+3,88%) 56473,88 64172,84 22.11.2024 14:15:41
78525968 700,00 866,74 0,8076 1,2382  (+3,88%) 57173,88 65039,58 13.10.2024 16:58:42
81470012 0,88 1,09 0,8073 1,2386  (+3,92%) 57174,76 65040,67 01.02.2024 17:25:17
81628273 0,92 1,14 0,8070 1,2391  (+3,96%) 57175,68 65041,81 12.04.2024 21:34:18
80178091 431,93 539,93 0,8000 1,2500  (+4,87%) 57607,61 65581,74 09.10.2025 21:35:29
80149048 100,00 128,95 0,7755 1,2895  (+8,19%) 57707,61 65710,69 18.08.2023 16:21:18
81482537 7000,00 9080,40 0,7709 1,2972  (+8,83%) 64707,61 74791,09 20.03.2025 23:12:13
80178090 104,20 135,46 0,7692 1,3000  (+9,07%) 64811,81 74926,55 21.12.2023 11:06:14
80426869 5000,00 6500,00 0,7692 1,3000  (+9,07%) 69811,81 81426,55 10.09.2023 00:00:05
80365870 2,26 2,94 0,7687 1,3009  (+9,15%) 69814,07 81429,49 07.09.2023 21:06:43
80107687 600,00 788,04 0,7614 1,3134  (+10,19%) 70414,07 82217,53 08.08.2023 14:03:13
80687163 1500,00 1980,00 0,7576 1,3200  (+10,75%) 71914,07 84197,53 05.10.2023 15:14:26
81676522 1320,76 1753,43 0,7532 1,3276  (+11,39%) 73234,83 85950,96 03.05.2024 23:10:33
80043210 0,91 1,21 0,7521 1,3297  (+11,56%) 73235,74 85952,17 16.07.2023 00:32:47
80850415 1000,00 1329,90 0,7519 1,3299  (+11,58%) 74235,74 87282,07 28.11.2023 18:30:04
80003295 925,56 1231,00 0,7519 1,3300  (+11,59%) 75161,30 88513,07 30.06.2023 16:24:50
82049641 0,21 0,28 0,7500 1,3333  (+11,86%) 75161,51 88513,35 10.01.2026 15:35:58
82845081 172,85 230,47 0,7500 1,3334  (+11,87%) 75334,36 88743,82 26.01.2026 18:03:18
82850244 9,99 13,38 0,7466 1,3393  (+12,37%) 75344,35 88757,20 21.01.2026 16:08:05
82850245 108,27 145,03 0,7465 1,3395  (+12,38%) 75452,62 88902,23 31.01.2026 00:35:09
80453175 1578,00 2114,52 0,7463 1,3400  (+12,43%) 77030,62 91016,75 05.10.2023 15:14:44
80850435 1000,00 1349,90 0,7408 1,3499  (+13,26%) 78030,62 92366,65 28.11.2023 18:30:34

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.