Choose Exchange directions:


Buy
Rate (**) - 1,1567
    Bids count  321  amounting to  196450,25  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
83371932 100,00 101,98 0,9806 1,0198  (-11,84%) 100,00 101,98 24.09.2026 01:08:03
83296738 99,15 101,13 0,9804 1,0200  (-11,82%) 199,15 203,11 24.09.2026 01:04:15
83371936 22,98 23,54 0,9762 1,0244  (-11,44%) 222,13 226,65 24.09.2026 01:09:18
83366608 48,94 50,16 0,9757 1,0249  (-11,39%) 271,07 276,81 22.09.2026 03:58:34
83366888 28,36 29,34 0,9666 1,0346  (-10,56%) 299,43 306,15 24.09.2026 00:42:14
83369572 50,00 51,75 0,9662 1,0350  (-10,52%) 349,43 357,90 23.09.2026 23:54:30
83371184 16,86 17,46 0,9656 1,0356  (-10,47%) 366,29 375,36 23.09.2026 09:09:04
83348658 50,00 52,39 0,9544 1,0478  (-9,41%) 416,29 427,75 23.09.2026 22:20:57
83361551 241,86 255,83 0,9454 1,0578  (-8,55%) 658,15 683,58 22.09.2026 19:53:02
83363990 58,63 62,04 0,9450 1,0582  (-8,52%) 716,78 745,62 19.09.2026 17:10:28
83348371 9,46 10,02 0,9441 1,0592  (-8,43%) 726,24 755,64 18.09.2026 01:33:44
83348437 1599,12 1693,79 0,9441 1,0592  (-8,43%) 2325,36 2449,43 23.09.2026 21:10:50
83370397 320,75 339,74 0,9441 1,0592  (-8,43%) 2646,11 2789,17 22.09.2026 03:23:07
83363927 69,79 73,99 0,9432 1,0602  (-8,34%) 2715,90 2863,16 19.09.2026 17:16:41
83364922 1664,79 1769,68 0,9407 1,0630  (-8,10%) 4380,69 4632,84 18.09.2026 16:31:14
83323757 650,00 691,15 0,9405 1,0633  (-8,07%) 5030,69 5323,99 18.08.2026 14:53:24
83328218 10,63 11,50 0,9243 1,0818  (-6,48%) 5041,32 5335,49 24.09.2026 00:40:32
83236884 42,23 45,70 0,9241 1,0822  (-6,44%) 5083,55 5381,19 23.06.2026 19:47:45
83357622 31605,99 34365,21 0,9197 1,0873  (-6,00%) 36689,54 39746,40 24.09.2026 00:22:49
83178722 1,48 1,62 0,9136 1,0946  (-5,37%) 36691,02 39748,02 26.05.2026 23:28:08
82979238 100,00 109,88 0,9101 1,0988  (-5,01%) 36791,02 39857,90 04.07.2026 11:40:44
83190002 52,89 58,23 0,9083 1,1010  (-4,82%) 36843,91 39916,13 19.06.2026 18:04:54
83323778 100,00 110,88 0,9019 1,1088  (-4,14%) 36943,91 40027,01 10.09.2026 14:15:23
83336044 12,55 13,92 0,9016 1,1092  (-4,11%) 36956,46 40040,93 27.08.2026 22:07:14
83109792 328,97 365,16 0,9009 1,1100  (-4,04%) 37285,43 40406,09 09.06.2026 00:16:04
83323798 20,00 22,40 0,8929 1,1200  (-3,17%) 37305,43 40428,49 18.08.2026 14:53:36
83011095 12,90 14,52 0,8884 1,1256  (-2,69%) 37318,33 40443,01 12.03.2026 21:52:15
83348435 142,27 160,95 0,8839 1,1313  (-2,20%) 37460,60 40603,96 23.09.2026 21:09:33
83323028 10000,00 11319,00 0,8835 1,1319  (-2,14%) 47460,60 51922,96 17.08.2026 22:11:40
82898824 10,00 11,40 0,8772 1,1400  (-1,44%) 47470,60 51934,36 05.02.2026 16:19:31
83015654 1,00 1,14 0,8772 1,1400  (-1,44%) 47471,60 51935,50 13.03.2026 22:56:27
83322830 20,00 22,80 0,8772 1,1400  (-1,44%) 47491,60 51958,30 17.08.2026 22:10:31
83322773 3,20 3,67 0,8719 1,1469  (-0,85%) 47494,80 51961,97 17.08.2026 22:10:10
83322459 1,01 1,17 0,8632 1,1584  (+0,15%) 47495,81 51963,14 17.08.2026 22:08:26
83322703 0,75 0,87 0,8621 1,1600  (+0,29%) 47496,56 51964,01 17.08.2026 22:09:52
83322350 17,40 20,19 0,8618 1,1603  (+0,31%) 47513,96 51984,20 17.08.2026 22:07:40
83322670 18,39 21,39 0,8597 1,1631  (+0,55%) 47532,35 52005,59 17.08.2026 22:09:44
83108044 55325,30 64730,61 0,8547 1,1700  (+1,15%) 102857,65 116736,20 28.04.2026 18:25:08
83002320 100,00 119,00 0,8403 1,1900  (+2,88%) 102957,65 116855,20 02.08.2026 19:05:44
83321786 0,10 0,12 0,8333 1,2000  (+3,74%) 102957,75 116855,32 17.08.2026 22:03:28
83322054 891,02 1069,23 0,8333 1,2000  (+3,74%) 103848,77 117924,55 17.08.2026 22:04:46
83322052 500,00 609,65 0,8201 1,2193  (+5,41%) 104348,77 118534,20 17.08.2026 22:04:41
83321861 17,22 21,32 0,8077 1,2381  (+7,04%) 104365,99 118555,52 17.08.2026 22:03:51
83320748 700,00 866,74 0,8076 1,2382  (+7,05%) 105065,99 119422,26 17.08.2026 21:59:52
83322050 0,88 1,09 0,8073 1,2386  (+7,08%) 105066,87 119423,35 17.08.2026 22:04:40
83321849 2,26 2,80 0,8071 1,2389  (+7,11%) 105069,13 119426,15 18.09.2026 21:07:01
83322189 0,92 1,14 0,8070 1,2391  (+7,12%) 105070,05 119427,29 17.08.2026 22:05:59
83323678 447,63 559,56 0,8000 1,2501  (+8,07%) 105517,68 119986,85 21.08.2026 02:54:33
83351697 37,45 48,15 0,7778 1,2857  (+11,15%) 105555,13 120035,00 08.09.2026 23:10:49
83321830 100,00 128,95 0,7755 1,2895  (+11,48%) 105655,13 120163,95 17.08.2026 22:03:37
83351695 0,69 0,89 0,7753 1,2899  (+11,52%) 105655,82 120164,84 08.09.2026 23:10:43

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.