Choose Exchange directions:


Buy
Rate (**) - 1,1225
    Bids count  329  amounting to  199803,56  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
83381769 66,98 68,20 0,9821 1,0182  (-9,29%) 66,98 68,20 03.10.2026 17:40:17
83379148 50,17 51,10 0,9818 1,0185  (-9,27%) 117,15 119,30 03.10.2026 05:23:57
83380973 30,00 30,80 0,9740 1,0267  (-8,53%) 147,15 150,10 03.10.2026 09:02:14
83378158 100,00 102,70 0,9737 1,0270  (-8,51%) 247,15 252,80 02.10.2026 11:37:55
83381525 10,32 10,60 0,9736 1,0271  (-8,50%) 257,47 263,40 02.10.2026 20:31:31
83382240 40,01 41,47 0,9648 1,0365  (-7,66%) 297,48 304,87 03.10.2026 09:01:21
83381107 50,00 51,84 0,9645 1,0368  (-7,63%) 347,48 356,71 02.10.2026 16:26:10
83381252 10,41 10,80 0,9639 1,0375  (-7,57%) 357,89 367,51 02.10.2026 06:59:24
83348437 1602,91 1677,61 0,9555 1,0466  (-6,76%) 1960,80 2045,12 02.10.2026 10:01:40
83377816 50,00 52,43 0,9537 1,0486  (-6,58%) 2010,80 2097,55 02.10.2026 00:23:39
83376875 1,53 1,61 0,9503 1,0523  (-6,25%) 2012,33 2099,16 28.09.2026 23:58:23
83370397 320,75 337,56 0,9502 1,0524  (-6,24%) 2333,08 2436,72 03.10.2026 17:32:07
83377750 95,00 100,21 0,9480 1,0548  (-6,03%) 2428,08 2536,93 28.09.2026 20:58:33
83357622 34583,44 36489,01 0,9478 1,0551  (-6,00%) 37011,52 39025,94 03.10.2026 12:39:16
83199115 50,00 52,88 0,9455 1,0576  (-5,78%) 37061,52 39078,82 23.09.2026 22:28:59
83363990 58,63 62,04 0,9450 1,0582  (-5,73%) 37120,15 39140,86 19.09.2026 17:10:28
83348371 9,46 10,02 0,9441 1,0592  (-5,64%) 37129,61 39150,88 18.09.2026 01:33:44
83363927 69,79 73,99 0,9432 1,0602  (-5,55%) 37199,40 39224,87 19.09.2026 17:16:41
83364922 1427,64 1517,59 0,9407 1,0630  (-5,30%) 38627,04 40742,46 03.10.2026 07:21:18
83323757 650,00 691,15 0,9405 1,0633  (-5,27%) 39277,04 41433,61 18.08.2026 14:53:24
83336044 12,55 13,51 0,9289 1,0765  (-4,10%) 39289,59 41447,12 24.09.2026 23:14:44
83236884 42,23 45,70 0,9241 1,0822  (-3,59%) 39331,82 41492,82 23.06.2026 19:47:45
83011095 12,90 14,02 0,9201 1,0868  (-3,18%) 39344,72 41506,84 24.09.2026 23:12:02
83178722 1,48 1,62 0,9136 1,0946  (-2,49%) 39346,20 41508,46 26.05.2026 23:28:08
82979238 100,00 109,88 0,9101 1,0988  (-2,11%) 39446,20 41618,34 04.07.2026 11:40:44
83190002 52,89 58,23 0,9083 1,1010  (-1,92%) 39499,09 41676,57 19.06.2026 18:04:54
83374208 197,97 217,98 0,9082 1,1011  (-1,91%) 39697,06 41894,55 01.10.2026 20:34:44
83323778 100,00 110,88 0,9019 1,1088  (-1,22%) 39797,06 42005,43 10.09.2026 14:15:23
83109792 328,97 365,16 0,9009 1,1100  (-1,11%) 40126,03 42370,59 09.06.2026 00:16:04
83323798 20,00 22,40 0,8929 1,1200  (-0,22%) 40146,03 42392,99 18.08.2026 14:53:36
83348435 143,80 162,68 0,8839 1,1313  (+0,78%) 40289,83 42555,67 03.10.2026 08:53:34
83323028 10000,00 11319,00 0,8835 1,1319  (+0,84%) 50289,83 53874,67 17.08.2026 22:11:40
82898824 10,00 11,40 0,8772 1,1400  (+1,56%) 50299,83 53886,07 05.02.2026 16:19:31
83015654 1,00 1,14 0,8772 1,1400  (+1,56%) 50300,83 53887,21 13.03.2026 22:56:27
83322830 20,00 22,80 0,8772 1,1400  (+1,56%) 50320,83 53910,01 17.08.2026 22:10:31
83322773 3,20 3,67 0,8719 1,1469  (+2,17%) 50324,03 53913,68 17.08.2026 22:10:10
83322459 1,01 1,17 0,8632 1,1584  (+3,20%) 50325,04 53914,85 17.08.2026 22:08:26
83322703 0,75 0,87 0,8621 1,1600  (+3,34%) 50325,79 53915,72 17.08.2026 22:09:52
83322350 17,40 20,19 0,8618 1,1603  (+3,37%) 50343,19 53935,91 17.08.2026 22:07:40
83322670 18,39 21,39 0,8597 1,1631  (+3,62%) 50361,58 53957,30 17.08.2026 22:09:44
83108044 55325,30 64730,61 0,8547 1,1700  (+4,23%) 105686,88 118687,91 28.04.2026 18:25:08
83002320 100,00 119,00 0,8403 1,1900  (+6,01%) 105786,88 118806,91 02.08.2026 19:05:44
83321786 0,10 0,12 0,8333 1,2000  (+6,90%) 105786,98 118807,03 17.08.2026 22:03:28
83322054 891,02 1069,23 0,8333 1,2000  (+6,90%) 106678,00 119876,26 17.08.2026 22:04:46
83322052 500,00 609,65 0,8201 1,2193  (+8,62%) 107178,00 120485,91 17.08.2026 22:04:41
83321861 17,22 21,32 0,8077 1,2381  (+10,30%) 107195,22 120507,23 17.08.2026 22:03:51
83320748 700,00 866,74 0,8076 1,2382  (+10,31%) 107895,22 121373,97 17.08.2026 21:59:52
83322050 0,88 1,09 0,8073 1,2386  (+10,34%) 107896,10 121375,06 17.08.2026 22:04:40
83321849 2,26 2,80 0,8071 1,2389  (+10,37%) 107898,36 121377,86 18.09.2026 21:07:01
83322189 0,92 1,14 0,8070 1,2391  (+10,39%) 107899,28 121379,00 17.08.2026 22:05:59
83323678 455,61 569,53 0,8000 1,2500  (+11,36%) 108354,89 121948,53 03.10.2026 07:21:18

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.