Choose Exchange directions:


Buy
Rate (**) - 1,1476
    Bids count  299  amounting to  192593,08  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
83022215 10,00 10,94 0,9141 1,0940  (-4,67%) 10,00 10,94 15.03.2026 13:26:29
83019364 116,90 127,90 0,9140 1,0941  (-4,66%) 126,90 138,84 15.03.2026 13:22:17
83017046 89,89 98,39 0,9136 1,0946  (-4,62%) 216,79 237,23 15.03.2026 07:11:47
83000107 368,97 404,03 0,9132 1,0950  (-4,58%) 585,76 641,26 12.03.2026 06:26:47
83002320 100,00 110,10 0,9083 1,1010  (-4,06%) 685,76 751,36 15.03.2026 16:55:16
82979238 100,00 110,14 0,9079 1,1014  (-4,03%) 785,76 861,50 15.03.2026 15:04:37
83006266 23195,21 25554,19 0,9077 1,1017  (-4,00%) 23980,97 26415,69 15.03.2026 13:59:43
83000315 90,74 100,25 0,9051 1,1048  (-3,73%) 24071,71 26515,94 09.03.2026 22:38:06
83000099 1000,00 1105,00 0,9050 1,1050  (-3,71%) 25071,71 27620,94 08.03.2026 21:00:58
82999868 107,84 119,58 0,9018 1,1089  (-3,37%) 25179,55 27740,52 15.03.2026 16:56:08
83000105 1200,00 1330,80 0,9017 1,1090  (-3,36%) 26379,55 29071,32 08.03.2026 21:02:20
82966324 4,12 4,58 0,8996 1,1117  (-3,13%) 26383,67 29075,90 25.02.2026 22:22:21
82542933 20,00 22,40 0,8929 1,1200  (-2,41%) 26403,67 29098,30 20.02.2026 12:39:59
82922739 99,15 111,59 0,8885 1,1255  (-1,93%) 26502,82 29209,89 11.02.2026 12:10:30
83011095 12,90 14,52 0,8884 1,1256  (-1,92%) 26515,72 29224,41 12.03.2026 21:52:15
82990866 317,94 359,29 0,8849 1,1301  (-1,52%) 26833,66 29583,70 05.03.2026 16:14:44
82579173 100,00 113,10 0,8842 1,1310  (-1,45%) 26933,66 29696,80 14.10.2025 19:34:58
82355653 2000,00 2263,40 0,8836 1,1317  (-1,39%) 28933,66 31960,20 26.02.2026 19:27:51
82684241 10000,00 11319,00 0,8835 1,1319  (-1,37%) 38933,66 43279,20 25.11.2025 18:06:30
82979336 69600,00 78880,00 0,8824 1,1333  (-1,25%) 108533,66 122159,20 09.03.2026 12:03:01
82560999 100,00 113,88 0,8781 1,1388  (-0,77%) 108633,66 122273,08 15.09.2025 19:30:09
82542930 20,00 22,80 0,8772 1,1400  (-0,66%) 108653,66 122295,88 01.09.2025 20:02:04
82898824 10,00 11,40 0,8772 1,1400  (-0,66%) 108663,66 122307,28 05.02.2026 16:19:31
83015654 1,00 1,14 0,8772 1,1400  (-0,66%) 108664,66 122308,42 13.03.2026 22:56:27
82469729 100,00 114,12 0,8763 1,1412  (-0,56%) 108764,66 122422,54 13.09.2025 23:30:13
82481428 3,20 3,67 0,8719 1,1469  (-0,06%) 108767,86 122426,21 24.07.2025 13:44:16
82081318 1,01 1,17 0,8632 1,1584  (+0,94%) 108768,87 122427,38 18.11.2024 23:48:17
82382622 0,75 0,87 0,8621 1,1600  (+1,08%) 108769,62 122428,25 22.05.2025 23:04:19
82007071 17,40 20,19 0,8618 1,1603  (+1,11%) 108787,02 122448,44 12.11.2024 13:21:21
82330855 18,39 21,39 0,8597 1,1631  (+1,35%) 108805,41 122469,83 03.08.2025 23:23:06
82961101 97,78 113,89 0,8585 1,1648  (+1,50%) 108903,19 122583,72 07.03.2026 13:38:00
79974985 0,10 0,12 0,8333 1,2000  (+4,57%) 108903,29 122583,84 27.04.2024 18:30:25
81482189 891,02 1069,23 0,8333 1,2000  (+4,57%) 109794,31 123653,07 08.02.2024 12:38:05
81477256 500,00 609,65 0,8201 1,2193  (+6,25%) 110294,31 124262,72 25.10.2024 12:11:16
80529940 17,22 21,32 0,8077 1,2381  (+7,89%) 110311,53 124284,04 22.11.2024 14:15:41
78525968 700,00 866,74 0,8076 1,2382  (+7,89%) 111011,53 125150,78 13.10.2024 16:58:42
81470012 0,88 1,09 0,8073 1,2386  (+7,93%) 111012,41 125151,87 01.02.2024 17:25:17
81628273 0,92 1,14 0,8070 1,2391  (+7,97%) 111013,33 125153,01 12.04.2024 21:34:18
80178091 446,96 558,72 0,8000 1,2500  (+8,92%) 111460,29 125711,73 05.03.2026 16:14:44
80149048 100,00 128,95 0,7755 1,2895  (+12,36%) 111560,29 125840,68 18.08.2023 16:21:18
81482537 7000,00 9080,40 0,7709 1,2972  (+13,04%) 118560,29 134921,08 20.03.2025 23:12:13
80178090 104,20 135,46 0,7692 1,3000  (+13,28%) 118664,49 135056,54 21.12.2023 11:06:14
80426869 5000,00 6500,00 0,7692 1,3000  (+13,28%) 123664,49 141556,54 10.09.2023 00:00:05
80365870 2,26 2,94 0,7687 1,3009  (+13,36%) 123666,75 141559,48 07.09.2023 21:06:43
80107687 600,00 788,04 0,7614 1,3134  (+14,45%) 124266,75 142347,52 08.08.2023 14:03:13
80687163 1500,00 1980,00 0,7576 1,3200  (+15,02%) 125766,75 144327,52 05.10.2023 15:14:26
81676522 1320,76 1753,43 0,7532 1,3276  (+15,68%) 127087,51 146080,95 03.05.2024 23:10:33
82991161 91,55 121,73 0,7521 1,3297  (+15,87%) 127179,06 146202,68 05.03.2026 18:34:59
80850415 1000,00 1329,90 0,7519 1,3299  (+15,89%) 128179,06 147532,58 28.11.2023 18:30:04
80003295 925,56 1231,00 0,7519 1,3300  (+15,89%) 129104,62 148763,58 30.06.2023 16:24:50
82049641 0,21 0,28 0,7500 1,3333  (+16,18%) 129104,83 148763,86 10.01.2026 15:35:58

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.