Choose Exchange directions:


Buy
Rate (**) - 1,1225
    Bids count  328  amounting to  199415,49  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
83381525 10,32 10,59 0,9745 1,0262  (-8,58%) 10,32 10,59 02.10.2026 13:41:45
83379148 50,17 51,51 0,9740 1,0267  (-8,53%) 60,49 62,10 02.10.2026 17:07:45
83378158 100,00 102,70 0,9737 1,0270  (-8,51%) 160,49 164,80 02.10.2026 11:37:55
83380973 50,00 51,40 0,9728 1,0280  (-8,42%) 210,49 216,20 02.10.2026 06:31:23
83381107 50,00 51,84 0,9645 1,0368  (-7,63%) 260,49 268,04 02.10.2026 16:26:10
83380977 26,73 27,72 0,9643 1,0370  (-7,62%) 287,22 295,76 02.10.2026 03:01:52
83381252 10,41 10,80 0,9639 1,0375  (-7,57%) 297,63 306,56 02.10.2026 06:59:24
83381229 10,00 10,40 0,9615 1,0400  (-7,35%) 307,63 316,96 02.10.2026 05:57:23
83348437 1602,91 1677,61 0,9555 1,0466  (-6,76%) 1910,54 1994,57 02.10.2026 10:01:40
83377816 50,00 52,43 0,9537 1,0486  (-6,58%) 1960,54 2047,00 02.10.2026 00:23:39
83370397 320,75 337,37 0,9507 1,0518  (-6,30%) 2281,29 2384,37 02.10.2026 17:30:07
83376875 1,53 1,61 0,9503 1,0523  (-6,25%) 2282,82 2385,98 28.09.2026 23:58:23
83370400 619,87 652,36 0,9502 1,0524  (-6,24%) 2902,69 3038,34 02.10.2026 17:19:08
83377750 95,00 100,21 0,9480 1,0548  (-6,03%) 2997,69 3138,55 28.09.2026 20:58:33
83357622 34571,97 36476,89 0,9478 1,0551  (-6,00%) 37569,66 39615,44 02.10.2026 17:35:17
83199115 50,00 52,88 0,9455 1,0576  (-5,78%) 37619,66 39668,32 23.09.2026 22:28:59
83363990 58,63 62,04 0,9450 1,0582  (-5,73%) 37678,29 39730,36 19.09.2026 17:10:28
83348371 9,46 10,02 0,9441 1,0592  (-5,64%) 37687,75 39740,38 18.09.2026 01:33:44
83363927 69,79 73,99 0,9432 1,0602  (-5,55%) 37757,54 39814,37 19.09.2026 17:16:41
83364922 1420,48 1509,98 0,9407 1,0630  (-5,30%) 39178,02 41324,35 02.10.2026 10:07:48
83323757 650,00 691,15 0,9405 1,0633  (-5,27%) 39828,02 42015,50 18.08.2026 14:53:24
83336044 12,55 13,51 0,9289 1,0765  (-4,10%) 39840,57 42029,01 24.09.2026 23:14:44
83236884 42,23 45,70 0,9241 1,0822  (-3,59%) 39882,80 42074,71 23.06.2026 19:47:45
83011095 12,90 14,02 0,9201 1,0868  (-3,18%) 39895,70 42088,73 24.09.2026 23:12:02
83178722 1,48 1,62 0,9136 1,0946  (-2,49%) 39897,18 42090,35 26.05.2026 23:28:08
82979238 100,00 109,88 0,9101 1,0988  (-2,11%) 39997,18 42200,23 04.07.2026 11:40:44
83190002 52,89 58,23 0,9083 1,1010  (-1,92%) 40050,07 42258,46 19.06.2026 18:04:54
83374208 197,97 217,98 0,9082 1,1011  (-1,91%) 40248,04 42476,44 01.10.2026 20:34:44
83323778 100,00 110,88 0,9019 1,1088  (-1,22%) 40348,04 42587,32 10.09.2026 14:15:23
83109792 328,97 365,16 0,9009 1,1100  (-1,11%) 40677,01 42952,48 09.06.2026 00:16:04
83323798 20,00 22,40 0,8929 1,1200  (-0,22%) 40697,01 42974,88 18.08.2026 14:53:36
83348435 138,72 156,93 0,8840 1,1313  (+0,78%) 40835,73 43131,81 02.10.2026 00:25:44
83323028 10000,00 11319,00 0,8835 1,1319  (+0,84%) 50835,73 54450,81 17.08.2026 22:11:40
82898824 10,00 11,40 0,8772 1,1400  (+1,56%) 50845,73 54462,21 05.02.2026 16:19:31
83015654 1,00 1,14 0,8772 1,1400  (+1,56%) 50846,73 54463,35 13.03.2026 22:56:27
83322830 20,00 22,80 0,8772 1,1400  (+1,56%) 50866,73 54486,15 17.08.2026 22:10:31
83322773 3,20 3,67 0,8719 1,1469  (+2,17%) 50869,93 54489,82 17.08.2026 22:10:10
83322459 1,01 1,17 0,8632 1,1584  (+3,20%) 50870,94 54490,99 17.08.2026 22:08:26
83322703 0,75 0,87 0,8621 1,1600  (+3,34%) 50871,69 54491,86 17.08.2026 22:09:52
83322350 17,40 20,19 0,8618 1,1603  (+3,37%) 50889,09 54512,05 17.08.2026 22:07:40
83322670 18,39 21,39 0,8597 1,1631  (+3,62%) 50907,48 54533,44 17.08.2026 22:09:44
83108044 55325,30 64730,61 0,8547 1,1700  (+4,23%) 106232,78 119264,05 28.04.2026 18:25:08
83002320 100,00 119,00 0,8403 1,1900  (+6,01%) 106332,78 119383,05 02.08.2026 19:05:44
83321786 0,10 0,12 0,8333 1,2000  (+6,90%) 106332,88 119383,17 17.08.2026 22:03:28
83322054 891,02 1069,23 0,8333 1,2000  (+6,90%) 107223,90 120452,40 17.08.2026 22:04:46
83322052 500,00 609,65 0,8201 1,2193  (+8,62%) 107723,90 121062,05 17.08.2026 22:04:41
83321861 17,22 21,32 0,8077 1,2381  (+10,30%) 107741,12 121083,37 17.08.2026 22:03:51
83320748 700,00 866,74 0,8076 1,2382  (+10,31%) 108441,12 121950,11 17.08.2026 21:59:52
83322050 0,88 1,09 0,8073 1,2386  (+10,34%) 108442,00 121951,20 17.08.2026 22:04:40
83321849 2,26 2,80 0,8071 1,2389  (+10,37%) 108444,26 121954,00 18.09.2026 21:07:01
83322189 0,92 1,14 0,8070 1,2391  (+10,39%) 108445,18 121955,14 17.08.2026 22:05:59

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.