Choose Exchange directions:


Buy
Rate (**) - 1,1646
    Bids count  309  amounting to  176472,61  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
83193817 20,37 22,09 0,9221 1,0844  (-6,89%) 20,37 22,09 01.06.2026 20:05:24
83193585 46,64 50,59 0,9219 1,0847  (-6,86%) 67,01 72,68 01.06.2026 19:05:34
83193701 10,07 10,95 0,9196 1,0874  (-6,63%) 77,08 83,63 01.06.2026 22:19:35
83193838 10,08 10,97 0,9189 1,0883  (-6,55%) 87,16 94,60 01.06.2026 20:34:20
83193835 10,08 10,99 0,9172 1,0903  (-6,38%) 97,24 105,59 01.06.2026 20:31:17
83190122 65,96 72,18 0,9138 1,0943  (-6,04%) 163,20 177,77 01.06.2026 14:27:37
83178722 1,48 1,62 0,9136 1,0946  (-6,01%) 164,68 179,39 26.05.2026 23:28:08
83188588 4,93 5,40 0,9130 1,0953  (-5,95%) 169,61 184,79 31.05.2026 13:33:47
83193595 207,65 228,30 0,9095 1,0994  (-5,60%) 377,26 413,09 01.06.2026 17:11:07
82979238 100,00 109,98 0,9093 1,0998  (-5,56%) 477,26 523,07 29.05.2026 15:47:48
83175716 294,48 323,93 0,9091 1,1000  (-5,55%) 771,74 847,00 29.05.2026 06:18:10
83002320 100,00 110,10 0,9083 1,1010  (-5,46%) 871,74 957,10 15.03.2026 16:55:16
82966324 4,12 4,58 0,8996 1,1117  (-4,54%) 875,86 961,68 25.02.2026 22:22:21
82560999 100,00 111,28 0,8986 1,1128  (-4,45%) 975,86 1072,96 24.05.2026 00:12:45
82990866 317,94 353,84 0,8985 1,1129  (-4,44%) 1293,80 1426,80 22.05.2026 17:36:55
83154257 19239,87 21506,34 0,8946 1,1178  (-4,02%) 20533,67 22933,14 01.06.2026 21:29:49
82542933 20,00 22,40 0,8929 1,1200  (-3,83%) 20553,67 22955,54 20.02.2026 12:39:59
83011095 12,90 14,52 0,8884 1,1256  (-3,35%) 20566,57 22970,06 12.03.2026 21:52:15
82579173 100,00 113,10 0,8842 1,1310  (-2,89%) 20666,57 23083,16 14.10.2025 19:34:58
82355653 2000,00 2263,40 0,8836 1,1317  (-2,83%) 22666,57 25346,56 26.02.2026 19:27:51
82684241 10000,00 11319,00 0,8835 1,1319  (-2,81%) 32666,57 36665,56 25.11.2025 18:06:30
82542930 20,00 22,80 0,8772 1,1400  (-2,11%) 32686,57 36688,36 01.09.2025 20:02:04
82898824 10,00 11,40 0,8772 1,1400  (-2,11%) 32696,57 36699,76 05.02.2026 16:19:31
83015654 1,00 1,14 0,8772 1,1400  (-2,11%) 32697,57 36700,90 13.03.2026 22:56:27
82469729 100,00 114,12 0,8763 1,1412  (-2,01%) 32797,57 36815,02 13.09.2025 23:30:13
82481428 3,20 3,67 0,8719 1,1469  (-1,52%) 32800,77 36818,69 24.07.2025 13:44:16
82081318 1,01 1,17 0,8632 1,1584  (-0,53%) 32801,78 36819,86 18.11.2024 23:48:17
82382622 0,75 0,87 0,8621 1,1600  (-0,39%) 32802,53 36820,73 22.05.2025 23:04:19
82007071 17,40 20,19 0,8618 1,1603  (-0,37%) 32819,93 36840,92 12.11.2024 13:21:21
82330855 18,39 21,39 0,8597 1,1631  (-0,13%) 32838,32 36862,31 03.08.2025 23:23:06
83193591 82,50 96,12 0,8583 1,1651  (+0,04%) 32920,82 36958,43 01.06.2026 16:40:47
83108044 55325,30 64730,61 0,8547 1,1700  (+0,46%) 88246,12 101689,04 28.04.2026 18:25:08
79974985 0,10 0,12 0,8333 1,2000  (+3,04%) 88246,22 101689,16 27.04.2024 18:30:25
81482189 891,02 1069,23 0,8333 1,2000  (+3,04%) 89137,24 102758,39 08.02.2024 12:38:05
81477256 500,00 609,65 0,8201 1,2193  (+4,70%) 89637,24 103368,04 25.10.2024 12:11:16
80529940 17,22 21,32 0,8077 1,2381  (+6,31%) 89654,46 103389,36 22.11.2024 14:15:41
78525968 700,00 866,74 0,8076 1,2382  (+6,32%) 90354,46 104256,10 13.10.2024 16:58:42
81470012 0,88 1,09 0,8073 1,2386  (+6,35%) 90355,34 104257,19 01.02.2024 17:25:17
81628273 0,92 1,14 0,8070 1,2391  (+6,40%) 90356,26 104258,33 12.04.2024 21:34:18
80178091 446,96 558,72 0,8000 1,2500  (+7,33%) 90803,22 104817,05 05.03.2026 16:14:44
80149048 100,00 128,95 0,7755 1,2895  (+10,72%) 90903,22 104946,00 18.08.2023 16:21:18
81482537 7000,00 9080,40 0,7709 1,2972  (+11,39%) 97903,22 114026,40 20.03.2025 23:12:13
80178090 104,20 135,46 0,7692 1,3000  (+11,63%) 98007,42 114161,86 21.12.2023 11:06:14
80426869 5000,00 6500,00 0,7692 1,3000  (+11,63%) 103007,42 120661,86 10.09.2023 00:00:05
80365870 2,26 2,94 0,7687 1,3009  (+11,70%) 103009,68 120664,80 07.09.2023 21:06:43
80107687 600,00 788,04 0,7614 1,3134  (+12,78%) 103609,68 121452,84 08.08.2023 14:03:13
80687163 1500,00 1980,00 0,7576 1,3200  (+13,34%) 105109,68 123432,84 05.10.2023 15:14:26
81676522 1320,76 1753,43 0,7532 1,3276  (+14,00%) 106430,44 125186,27 03.05.2024 23:10:33
82991161 91,55 121,73 0,7521 1,3297  (+14,18%) 106521,99 125308,00 05.03.2026 18:34:59
80850415 1000,00 1329,90 0,7519 1,3299  (+14,19%) 107521,99 126637,90 28.11.2023 18:30:04
80003295 925,56 1231,00 0,7519 1,3300  (+14,20%) 108447,55 127868,90 30.06.2023 16:24:50

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.