Choose Exchange directions:


Buy
Rate (**) - 1,1567
    Bids count  305  amounting to  183813,21  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
82355653 650,00 691,15 0,9405 1,0633  (-8,07%) 650,00 691,15 17.08.2026 14:37:26
83310887 63,78 68,18 0,9355 1,0690  (-7,58%) 713,78 759,33 13.08.2026 16:02:20
83296738 99,15 106,15 0,9341 1,0706  (-7,44%) 812,93 865,48 27.07.2026 02:19:48
83266005 10,63 11,45 0,9284 1,0771  (-6,88%) 823,56 876,93 18.08.2026 00:39:33
83317186 322,12 347,28 0,9276 1,0781  (-6,80%) 1145,68 1224,21 18.08.2026 00:41:07
83313892 151,09 163,32 0,9251 1,0809  (-6,55%) 1296,77 1387,53 11.08.2026 15:34:42
83236884 42,23 45,70 0,9241 1,0822  (-6,44%) 1339,00 1433,23 23.06.2026 19:47:45
83199115 50,00 54,16 0,9232 1,0832  (-6,35%) 1389,00 1487,39 04.07.2026 11:40:18
83178722 1,48 1,62 0,9136 1,0946  (-5,37%) 1390,48 1489,01 26.05.2026 23:28:08
82469729 100,00 109,71 0,9115 1,0971  (-5,15%) 1490,48 1598,72 13.06.2026 13:18:14
83190002 52,89 58,23 0,9083 1,1010  (-4,82%) 1543,37 1656,95 19.06.2026 18:04:54
83109792 328,97 365,16 0,9009 1,1100  (-4,04%) 1872,34 2022,11 09.06.2026 00:16:04
83315296 25759,61 28603,50 0,9006 1,1104  (-4,00%) 27631,95 30625,61 18.08.2026 02:48:41
82966324 4,12 4,58 0,8996 1,1117  (-3,89%) 27636,07 30630,19 25.02.2026 22:22:21
82560999 100,00 111,28 0,8986 1,1128  (-3,80%) 27736,07 30741,47 24.05.2026 00:12:45
82542933 20,00 22,40 0,8929 1,1200  (-3,17%) 27756,07 30763,87 20.02.2026 12:39:59
83011095 12,90 14,52 0,8884 1,1256  (-2,69%) 27768,97 30778,39 12.03.2026 21:52:15
83206775 84,77 95,89 0,8840 1,1312  (-2,20%) 27853,74 30874,28 16.06.2026 12:38:20
83323028 10000,00 11319,00 0,8835 1,1319  (-2,14%) 37853,74 42193,28 17.08.2026 22:11:40
82898824 10,00 11,40 0,8772 1,1400  (-1,44%) 37863,74 42204,68 05.02.2026 16:19:31
83015654 1,00 1,14 0,8772 1,1400  (-1,44%) 37864,74 42205,82 13.03.2026 22:56:27
83322830 20,00 22,80 0,8772 1,1400  (-1,44%) 37884,74 42228,62 17.08.2026 22:10:31
83322773 3,20 3,67 0,8719 1,1469  (-0,85%) 37887,94 42232,29 17.08.2026 22:10:10
83322459 1,01 1,17 0,8632 1,1584  (+0,15%) 37888,95 42233,46 17.08.2026 22:08:26
83322703 0,75 0,87 0,8621 1,1600  (+0,29%) 37889,70 42234,33 17.08.2026 22:09:52
83322350 17,40 20,19 0,8618 1,1603  (+0,31%) 37907,10 42254,52 17.08.2026 22:07:40
83322670 18,39 21,39 0,8597 1,1631  (+0,55%) 37925,49 42275,91 17.08.2026 22:09:44
83108044 55325,30 64730,61 0,8547 1,1700  (+1,15%) 93250,79 107006,52 28.04.2026 18:25:08
83002320 100,00 119,00 0,8403 1,1900  (+2,88%) 93350,79 107125,52 02.08.2026 19:05:44
83321786 0,10 0,12 0,8333 1,2000  (+3,74%) 93350,89 107125,64 17.08.2026 22:03:28
83322054 891,02 1069,23 0,8333 1,2000  (+3,74%) 94241,91 108194,87 17.08.2026 22:04:46
83322052 500,00 609,65 0,8201 1,2193  (+5,41%) 94741,91 108804,52 17.08.2026 22:04:41
83321861 17,22 21,32 0,8077 1,2381  (+7,04%) 94759,13 108825,84 17.08.2026 22:03:51
83320748 700,00 866,74 0,8076 1,2382  (+7,05%) 95459,13 109692,58 17.08.2026 21:59:52
83322050 0,88 1,09 0,8073 1,2386  (+7,08%) 95460,01 109693,67 17.08.2026 22:04:40
83322189 0,92 1,14 0,8070 1,2391  (+7,12%) 95460,93 109694,81 17.08.2026 22:05:59
80178091 446,96 558,72 0,8000 1,2500  (+8,07%) 95907,89 110253,53 05.03.2026 16:14:44
83321830 100,00 128,95 0,7755 1,2895  (+11,48%) 96007,89 110382,48 17.08.2026 22:03:37
83322056 7000,00 9080,40 0,7709 1,2972  (+12,15%) 103007,89 119462,88 17.08.2026 22:04:47
83321835 104,20 135,46 0,7692 1,3000  (+12,39%) 103112,09 119598,34 17.08.2026 22:03:42
83321854 5000,00 6500,00 0,7692 1,3000  (+12,39%) 108112,09 126098,34 17.08.2026 22:03:48
83321849 2,26 2,94 0,7687 1,3009  (+12,47%) 108114,35 126101,28 17.08.2026 22:03:47
83321822 600,00 788,04 0,7614 1,3134  (+13,55%) 108714,35 126889,32 17.08.2026 22:03:35
83321870 1500,00 1980,00 0,7576 1,3200  (+14,12%) 110214,35 128869,32 17.08.2026 22:03:53
83322232 1320,76 1753,43 0,7532 1,3276  (+14,77%) 111535,11 130622,75 17.08.2026 22:06:22
82991161 91,55 121,73 0,7521 1,3297  (+14,96%) 111626,66 130744,48 05.03.2026 18:34:59
83321880 1000,00 1329,90 0,7519 1,3299  (+14,97%) 112626,66 132074,38 17.08.2026 22:03:55
83321797 925,56 1231,00 0,7519 1,3300  (+14,98%) 113552,22 133305,38 17.08.2026 22:03:30
82049641 0,21 0,28 0,7500 1,3333  (+15,27%) 113552,43 133305,66 10.01.2026 15:35:58
82850244 19,97 26,75 0,7465 1,3395  (+15,80%) 113572,40 133332,41 05.03.2026 16:14:43
82850245 108,27 145,03 0,7465 1,3395  (+15,80%) 113680,67 133477,44 31.01.2026 00:35:09

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.