Choose Exchange directions:


Buy
Rate (**) - 1,0718
    Bids count  338  amounting to  225236,76  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
81650809 176,18 189,05 0,9319 1,0731  (+0,12%) 176,18 189,05 02.05.2024 14:23:35
81669041 1017,74 1093,26 0,9309 1,0742  (+0,22%) 1193,92 1282,31 02.05.2024 16:15:07
81650880 627,71 674,42 0,9307 1,0744  (+0,24%) 1821,63 1956,73 02.05.2024 14:41:44
81670028 3,76 4,04 0,9307 1,0745  (+0,25%) 1825,39 1960,77 01.05.2024 18:41:14
81654787 100,00 107,74 0,9282 1,0774  (+0,52%) 1925,39 2068,51 25.04.2024 23:51:34
81668331 6,00 6,47 0,9274 1,0783  (+0,61%) 1931,39 2074,98 30.04.2024 18:43:04
81640255 10297,30 11105,64 0,9272 1,0785  (+0,63%) 12228,69 13180,62 02.05.2024 16:14:35
81533489 3489,53 3764,16 0,9270 1,0787  (+0,64%) 15718,22 16944,78 02.05.2024 16:13:03
81667395 8455,25 9123,22 0,9268 1,0790  (+0,67%) 24173,47 26068,00 30.04.2024 12:06:01
81581239 2061,00 2225,06 0,9263 1,0796  (+0,73%) 26234,47 28293,06 16.04.2024 10:14:31
81615004 21328,60 23092,46 0,9236 1,0827  (+1,02%) 47563,07 51385,52 02.05.2024 15:52:31
81620961 100,00 108,46 0,9220 1,0846  (+1,19%) 47663,07 51493,98 16.04.2024 18:53:25
81667189 10,00 10,90 0,9174 1,0900  (+1,70%) 47673,07 51504,88 30.04.2024 08:12:46
81628378 4,08 4,45 0,9169 1,0907  (+1,76%) 47677,15 51509,33 12.04.2024 21:44:17
81667056 0,77 0,84 0,9167 1,0909  (+1,78%) 47677,92 51510,17 29.04.2024 23:21:13
81547911 57175,01 62892,52 0,9091 1,1000  (+2,63%) 104852,93 114402,69 15.04.2024 12:24:57
81560969 89,96 98,96 0,9091 1,1000  (+2,63%) 104942,89 114501,65 13.04.2024 16:11:55
81631114 7,93 8,80 0,9011 1,1097  (+3,54%) 104950,82 114510,45 14.04.2024 10:06:16
81571905 100,00 111,08 0,9003 1,1108  (+3,64%) 105050,82 114621,53 18.03.2024 19:14:10
81535865 75,28 84,00 0,8962 1,1158  (+4,11%) 105126,10 114705,53 12.03.2024 21:13:06
81548771 1,09 1,23 0,8862 1,1284  (+5,28%) 105127,19 114706,76 06.03.2024 21:32:38
81513694 27,41 31,12 0,8808 1,1354  (+5,93%) 105154,60 114737,88 21.04.2024 06:54:25
81485473 53,18 60,62 0,8773 1,1399  (+6,35%) 105207,78 114798,50 12.03.2024 21:21:16
81531456 100,80 114,92 0,8771 1,1401  (+6,37%) 105308,58 114913,42 15.04.2024 21:23:44
81640254 200,00 228,88 0,8738 1,1444  (+6,77%) 105508,58 115142,30 27.04.2024 06:57:22
81534574 0,96 1,10 0,8727 1,1458  (+6,90%) 105509,54 115143,40 01.03.2024 11:04:20
81532731 565,19 649,07 0,8708 1,1484  (+7,15%) 106074,73 115792,47 01.03.2024 06:19:48
81532565 1,28 1,47 0,8707 1,1484  (+7,15%) 106076,01 115793,94 29.02.2024 23:49:05
81480777 100,68 115,64 0,8706 1,1486  (+7,17%) 106176,69 115909,58 27.02.2024 14:01:42
81534697 201,60 231,84 0,8696 1,1500  (+7,30%) 106378,29 116141,42 15.04.2024 21:24:05
81574253 2976,00 3422,40 0,8696 1,1500  (+7,30%) 109354,29 119563,82 18.03.2024 16:29:02
81515274 2000,00 2312,00 0,8651 1,1560  (+7,86%) 111354,29 121875,82 11.03.2024 22:41:14
81511150 100,00 116,00 0,8621 1,1600  (+8,23%) 111454,29 121991,82 21.02.2024 08:40:43
81578892 302,40 350,79 0,8621 1,1600  (+8,23%) 111756,69 122342,61 15.04.2024 21:24:17
81513752 3,92 4,55 0,8615 1,1607  (+8,29%) 111760,61 122347,16 22.02.2024 11:36:51
81480591 78,40 91,65 0,8554 1,1690  (+9,07%) 111839,01 122438,81 10.02.2024 13:59:55
81586976 604,80 707,62 0,8547 1,1700  (+9,16%) 112443,81 123146,43 15.04.2024 21:24:29
81485579 256,68 302,02 0,8499 1,1766  (+9,78%) 112700,49 123448,45 10.02.2024 14:30:31
81516259 1000,00 1180,00 0,8475 1,1800  (+10,10%) 113700,49 124628,45 23.02.2024 14:54:35
81634925 1209,60 1427,33 0,8475 1,1800  (+10,10%) 114910,09 126055,78 15.04.2024 21:24:43
81480775 100,00 118,40 0,8446 1,1840  (+10,47%) 115010,09 126174,18 09.02.2024 14:38:40
81573988 3,00 3,57 0,8403 1,1900  (+11,03%) 115013,09 126177,75 18.03.2024 13:04:25
81488706 20,00 23,99 0,8337 1,1995  (+11,91%) 115033,09 126201,74 11.02.2024 15:31:35
79974985 0,10 0,12 0,8333 1,2000  (+11,96%) 115033,19 126201,86 27.04.2024 18:30:25
81470278 20,00 24,00 0,8333 1,2000  (+11,96%) 115053,19 126225,86 09.02.2024 16:07:03
81482189 891,02 1069,23 0,8333 1,2000  (+11,96%) 115944,21 127295,09 08.02.2024 12:38:05
81514743 49,81 60,20 0,8274 1,2086  (+12,76%) 115994,02 127355,29 30.04.2024 17:21:07
81625503 11864,66 14346,01 0,8270 1,2091  (+12,81%) 127858,68 141701,30 02.05.2024 08:53:13
81486241 20,00 24,19 0,8268 1,2095  (+12,85%) 127878,68 141725,49 10.02.2024 21:43:45
81480599 1760,85 2130,65 0,8264 1,2100  (+12,89%) 129639,53 143856,14 23.02.2024 14:54:35
81486189 20,00 24,39 0,8200 1,2195  (+13,78%) 129659,53 143880,53 10.02.2024 20:51:05

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.