Choose Exchange directions:


Buy
Rate (**) - 1,1685
    Bids count  212  amounting to  25872,07  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
83070270 2,53 2,37 1,0675  (-8,64%) 0,9368 2,53 2,37 09.04.2026 23:01:17
83004583 210,41 197,76 1,0640  (-8,94%) 0,9399 212,94 200,13 10.04.2026 12:33:06
83070104 39,99 37,60 1,0636  (-8,98%) 0,9402 252,93 237,73 05.04.2026 19:00:37
83070353 357,40 336,16 1,0632  (-9,01%) 0,9406 610,33 573,89 10.04.2026 12:46:07
82999405 350,22 329,47 1,0630  (-9,03%) 0,9408 960,55 903,36 16.03.2026 01:56:23
83015300 153,23 144,30 1,0619  (-9,12%) 0,9417 1113,78 1047,66 13.03.2026 20:42:01
82999254 21,20 20,00 1,0600  (-9,29%) 0,9434 1134,98 1067,66 08.03.2026 12:19:59
81892977 13,30 12,66 1,0506  (-10,09%) 0,9519 1148,28 1080,32 31.07.2024 15:41:27
81771073 0,21 0,20 1,0500  (-10,14%) 0,9524 1148,49 1080,52 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,21%) 0,9531 1277,62 1203,60 25.06.2022 12:01:45
81740299 0,70 0,67 1,0448  (-10,59%) 0,9571 1278,32 1204,27 05.03.2026 16:14:47
77116372 1,87 1,79 1,0447  (-10,59%) 0,9572 1280,19 1206,06 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-10,62%) 0,9575 1284,19 1209,89 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-10,85%) 0,9600 1285,19 1210,85 18.11.2025 14:19:44
81703459 300,00 288,16 1,0411  (-10,90%) 0,9605 1585,19 1499,01 16.03.2026 22:08:46
83018647 104,00 100,00 1,0400  (-11,00%) 0,9615 1689,19 1599,01 14.03.2026 16:32:10
83049547 9482,11 9117,41 1,0400  (-11,00%) 0,9615 11171,30 10716,42 10.04.2026 11:38:10
78680239 307,00 295,20 1,0400  (-11,00%) 0,9616 11478,30 11011,62 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,04%) 0,9620 11551,79 11082,32 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-11,47%) 0,9667 11566,79 11096,82 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-11,57%) 0,9677 11567,41 11097,42 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-11,74%) 0,9697 11568,07 11098,06 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-11,76%) 0,9699 11868,07 11389,02 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-11,92%) 0,9716 11918,07 11437,60 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-11,94%) 0,9718 11918,78 11438,29 02.06.2022 01:01:45
81976097 1575,45 1531,05 1,0290  (-11,94%) 0,9718 13494,23 12969,34 09.03.2026 20:44:36
76521696 38,52 37,50 1,0272  (-12,09%) 0,9735 13532,75 13006,84 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-12,61%) 0,9794 13932,75 13398,58 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-12,71%) 0,9804 13934,79 13400,58 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-12,85%) 0,9820 13940,90 13406,58 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-12,94%) 0,9830 14017,78 13482,15 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,09%) 0,9846 14019,73 13484,07 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,38%) 0,9880 14319,73 13780,46 17.04.2024 21:01:40
82999404 9,04 8,94 1,0112  (-13,46%) 0,9889 14328,77 13789,40 15.03.2026 15:02:59
77995228 101,00 100,00 1,0100  (-13,56%) 0,9901 14429,77 13889,40 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-13,57%) 0,9901 14560,72 14019,06 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-14,08%) 0,9960 14570,76 14029,06 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-14,42%) 1,0000 14571,48 14029,78 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-14,42%) 1,0000 14580,18 14038,48 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-14,42%) 1,0000 14660,18 14118,48 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-14,42%) 1,0000 14660,20 14118,50 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-14,42%) 1,0000 14660,30 14118,60 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-14,42%) 1,0000 14661,30 14119,60 23.04.2022 13:03:00
77241715 7,00 7,00 1,0000  (-14,42%) 1,0000 14668,30 14126,60 24.05.2022 17:13:55
77319971 5,00 5,00 1,0000  (-14,42%) 1,0000 14673,30 14131,60 02.06.2022 14:21:44
77386782 0,01 0,01 1,0000  (-14,42%) 1,0000 14673,31 14131,61 09.06.2022 16:48:35
77715250 0,02 0,02 1,0000  (-14,42%) 1,0000 14673,33 14131,63 22.07.2022 23:21:40
77750213 0,19 0,19 1,0000  (-14,42%) 1,0000 14673,52 14131,82 24.07.2022 11:31:51
77778154 0,10 0,10 1,0000  (-14,42%) 1,0000 14673,62 14131,92 27.07.2022 10:35:03
77882702 0,10 0,10 1,0000  (-14,42%) 1,0000 14673,72 14132,02 05.08.2022 12:29:48
77962538 1,00 1,00 1,0000  (-14,42%) 1,0000 14674,72 14133,02 13.08.2022 21:11:49

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.