Sign-Up
Section statisctics on 05.11.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 10 441,00 100,00 104,4100 0,0096
WMX->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 991,68 762,81 1,3000 0,7692
WMT->WMZ 2,42 3,13 0,7732 1,2934
WMZ->WMM 10,02 12,68 0,7902 1,2655
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 04.11.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 151,72 151,72 1,0000 1,0000
WMZ->WMX 198 575,37 1 936,80 102,5276 0,0098
WMX->WMZ 476,22 47 284,06 0,0101 99,2904
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 271,29 3 773,11 0,0719 13,9080
WML->WMZ 6 746,03 469,58 14,3661 0,0696
WMZ->WMF 51,43 17,21 2,9884 0,3346
WMF->WMZ 17,23 50,00 0,3446 2,9019
WMZ->WMT 54 578,76 41 984,10 1,3000 0,7692
WMT->WMZ 82 764,54 107 487,24 0,7700 1,2987
WMZ->WMM 168,06 202,39 0,8304 1,2043
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 03.11.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 32,70 32,70 1,0000 1,0000
WMZ->WMX 22 558,97 225,10 100,2175 0,0100
WMX->WMZ 52,57 5 245,12 0,0100 99,7740
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 57,90 830,05 0,0698 14,3359
WML->WMZ 17 130,53 1 203,94 14,2287 0,0703
WMZ->WMF 152,41 53,26 2,8616 0,3495
WMF->WMZ 125,62 348,24 0,3607 2,7722
WMZ->WMT 248 514,10 191 172,16 1,2999 0,7693
WMT->WMZ 9 264,97 12 032,35 0,7700 1,2987
WMZ->WMM 112,89 142,81 0,7905 1,2650
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 1,63 2,09 0,7799 1,2822