Sign-Up
Section statisctics on 08.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 28,44 26,37 1,0785 0,9272
WME->WMZ 5,04 5,37 0,9385 1,0655
WMZ->WMG 89,50 0,50 179,0000 0,0056
WMG->WMZ 0,48 84,00 0,0057 175,0000
WMZ->WMX 2 563,42 24,83 103,2388 0,0097
WMX->WMZ 1,02 104,88 0,0097 102,8235
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 143,97 1 962,15 0,0734 13,6289
WML->WMZ 1 209,41 88,36 13,6873 0,0731
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 5,60 16,80 0,3333 3,0000
WMZ->WMT 27 744,29 21 347,90 1,2996 0,7695
WMT->WMZ 4 229,18 5 492,18 0,7700 1,2986
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 115,26 62,24 1,8519 0,5400
WMZ->WMQ 19,00 13,62 1,3950 0,7168
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 07.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 28,34 26,28 1,0784 0,9273
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 89,50 0,50 179,0000 0,0056
WMG->WMZ 0,52 91,00 0,0057 175,0000
WMZ->WMX 2 480,89 23,75 104,4585 0,0096
WMX->WMZ 21,53 2 235,22 0,0096 103,8189
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 14,59 7,80 1,8705 0,5346
WMZ->WML 57,61 784,95 0,0734 13,6252
WML->WMZ 442,88 32,25 13,7327 0,0728
WMZ->WMF 1,30 0,40 3,2500 0,3077
WMF->WMZ 4,93 14,31 0,3445 2,9026
WMZ->WMT 95 413,39 73 397,41 1,3000 0,7693
WMT->WMZ 6 686,25 8 669,88 0,7712 1,2967
WMZ->WMM 50,00 84,73 0,5901 1,6946
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 1,75 1,25 1,4000 0,7143
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 06.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 21,54 19,98 1,0781 0,9276
WME->WMZ 18,86 20,00 0,9430 1,0604
WMZ->WMG 175,00 1,00 175,0000 0,0057
WMG->WMZ 0,26 44,47 0,0058 171,0385
WMZ->WMX 7 334,90 69,24 105,9344 0,0094
WMX->WMZ 6,03 634,58 0,0095 105,2371
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 74,80 125,35 0,5967 1,6758
WMH->WMZ 9,35 5,00 1,8700 0,5348
WMZ->WML 118,54 1 602,71 0,0740 13,5204
WML->WMZ 1 560,00 112,12 13,9137 0,0719
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 18 717,03 14 399,55 1,2998 0,7693
WMT->WMZ 5 279,66 6 845,65 0,7712 1,2966
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 666,78 866,80 0,7692 1,3000