Sign-Up
Section statisctics on 17.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 0,86 0,01 86,0000 0,0116
WMX->WMZ 0,45 40,13 0,0112 89,1778
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 524,61 403,69 1,2995 0,7695
WMT->WMZ 1 130,94 1 469,08 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 16.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 395,17 356,33 1,1090 0,9017
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,74 133,55 0,0055 180,4730
WMZ->WMX 8 709,96 94,81 91,8675 0,0109
WMX->WMZ 27,06 2 430,13 0,0111 89,8052
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 122,63 166,57 0,7362 1,3583
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 165,23 2 324,55 0,0711 14,0686
WML->WMZ 247,69 17,25 14,3588 0,0696
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,74 1,90 0,3895 2,5676
WMZ->WMT 32 280,01 24 847,99 1,2991 0,7698
WMT->WMZ 17 727,74 23 027,77 0,7698 1,2990
WMZ->WMM 60,00 60,05 0,9992 1,0008
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 15.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 108,81 97,93 1,1111 0,9000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 4 307,10 46,90 91,8358 0,0109
WMX->WMZ 37,78 3 414,74 0,0111 90,3849
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 385,16 5 132,92 0,0750 13,3267
WML->WMZ 3 601,47 260,15 13,8438 0,0722
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 5,21 13,56 0,3842 2,6027
WMZ->WMT 15 337,49 11 803,77 1,2994 0,7696
WMT->WMZ 5 831,83 7 575,40 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000