Sign-Up
Section statisctics on 05.07.2025
Direction Sell Buy Rate Back rate
WMZ->WME 18,00 15,83 1,1371 0,8794
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 0,00 0,00 0,0000 0,0000
WMX->WMZ 3,16 440,93 0,0072 139,5348
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 13,96 123,68 0,1129 8,8596
WML->WMZ 5 866,70 642,36 9,1330 0,1095
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 78,53 232,83 0,3373 2,9649
WMZ->WMT 2 931,50 2 250,81 1,3024 0,7678
WMT->WMZ 6 261,71 8 126,55 0,7705 1,2978
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 04.07.2025
Direction Sell Buy Rate Back rate
WMZ->WME 14,91 13,11 1,1373 0,8793
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 126,90 1,00 126,9000 0,0079
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 46,02 0,33 139,4545 0,0072
WMX->WMZ 29,07 4 046,48 0,0072 139,1978
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 16,34 25,64 0,6373 1,5692
WMH->WMZ 91,21 55,68 1,6381 0,6105
WMZ->WML 67,12 600,69 0,1117 8,9495
WML->WMZ 5 704,73 621,01 9,1862 0,1089
WMZ->WMF 52,61 16,98 3,0984 0,3228
WMF->WMZ 60,25 177,27 0,3399 2,9422
WMZ->WMT 460 696,37 353 708,02 1,3025 0,7678
WMT->WMZ 81 666,83 106 838,65 0,7644 1,3082
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 03.07.2025
Direction Sell Buy Rate Back rate
WMZ->WME 7 167,71 6 386,68 1,1223 0,8910
WME->WMZ 1 116,02 1 261,97 0,8843 1,1308
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 8 795,27 61,83 142,2492 0,0070
WMX->WMZ 32,86 4 643,53 0,0071 141,3125
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 2 561,34 22 579,88 0,1134 8,8157
WML->WMZ 7 245,86 818,21 8,8557 0,1129
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 515 699,29 394 688,28 1,3066 0,7653
WMT->WMZ 11 581,45 15 006,65 0,7718 1,2957
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000