Sign-Up
Section statisctics on 13.04.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 0,00 0,00 0,0000 0,0000
WMX->WMZ 0,15 13,67 0,0110 91,1333
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 63,72 4,42 14,4163 0,0694
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 386,56 297,44 1,2996 0,7695
WMT->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 12.04.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 168,11 178,76 0,9404 1,0634
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 11 327,76 123,02 92,0806 0,0109
WMX->WMZ 4,35 396,52 0,0110 91,1540
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 2,56 1,40 1,8286 0,5469
WMZ->WML 126,81 1 790,66 0,0708 14,1208
WML->WMZ 1 918,51 134,48 14,2661 0,0701
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 13 685,58 10 531,89 1,2994 0,7696
WMT->WMZ 18 098,82 23 335,30 0,7756 1,2893
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,15 0,11 1,3636 0,7333
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 11.04.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 197,76 210,41 0,9399 1,0640
WMZ->WMG 151,30 0,85 178,0000 0,0056
WMG->WMZ 0,78 135,29 0,0058 173,4487
WMZ->WMX 2 444,76 26,05 93,8488 0,0107
WMX->WMZ 13,86 1 295,31 0,0107 93,4567
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 1,79 3,08 0,5812 1,7207
WMH->WMZ 3,70 2,04 1,8137 0,5514
WMZ->WML 681,68 9 622,02 0,0708 14,1152
WML->WMZ 555,26 39,32 14,1216 0,0708
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 20 365,19 15 766,77 1,2917 0,7742
WMT->WMZ 14 562,91 18 828,90 0,7734 1,2929
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 133,23 95,17 1,3999 0,7143
WMQ->WMZ 9,86 12,82 0,7691 1,3002