Sign-Up
Section statisctics on 18.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 30,82 28,55 1,0795 0,9263
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 1,08 182,93 0,0059 169,3796
WMZ->WMX 816,01 8,17 99,8788 0,0100
WMX->WMZ 36,67 3 652,11 0,0100 99,5939
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 52,90 109,46 0,4833 2,0692
WMH->WMZ 5 071,82 2 417,45 2,0980 0,4766
WMZ->WML 54,90 785,17 0,0699 14,3018
WML->WMZ 12 555,17 887,85 14,1411 0,0707
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 29 652,67 22 811,40 1,2999 0,7693
WMT->WMZ 6 772,72 8 800,16 0,7696 1,2994
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 2,73 1,35 2,0222 0,4945
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,80 1,03 0,7767 1,2875
Section statisctics on 17.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 29,86 27,65 1,0799 0,9260
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 2 206,06 21,89 100,7794 0,0099
WMX->WMZ 15,94 1 601,18 0,0100 100,4504
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 187,13 2 565,31 0,0729 13,7087
WML->WMZ 1 510,94 108,96 13,8669 0,0721
WMZ->WMF 7,48 2,51 2,9801 0,3356
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 1 941,84 1 493,76 1,3000 0,7692
WMT->WMZ 8 906,56 11 569,50 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 16.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 158,70 147,32 1,0772 0,9283
WME->WMZ 104,87 111,78 0,9382 1,0659
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 7,13 0,06 118,8333 0,0084
WMX->WMZ 15,73 1 594,12 0,0099 101,3427
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 39,28 535,88 0,0733 13,6426
WML->WMZ 961,22 69,42 13,8464 0,0722
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 19,16 55,62 0,3445 2,9029
WMZ->WMT 8 902,91 6 848,75 1,2999 0,7693
WMT->WMZ 7 412,89 9 630,43 0,7697 1,2991
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 659,16 856,93 0,7692 1,3000