Sign-Up
Section statisctics on 03.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 223,93 2,09 107,1435 0,0093
WMX->WMZ 0,50 51,50 0,0097 103,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 0,00 0,00 0,0000 0,0000
WML->WMZ 127,86 10,00 12,7860 0,0782
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 840,27 646,46 1,2998 0,7693
WMT->WMZ 1 425,65 1 851,89 0,7698 1,2990
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 02.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 4,00 4,33 0,9238 1,0825
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,10 19,83 0,0050 198,3000
WMZ->WMX 216,77 2,18 99,4358 0,0101
WMX->WMZ 40,44 4 045,12 0,0100 100,0277
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 744,45 9 406,21 0,0791 12,6351
WML->WMZ 54 118,51 4 082,13 13,2574 0,0754
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 2 591,08 7 734,97 0,3350 2,9852
WMZ->WMT 148 745,47 114 425,64 1,2999 0,7693
WMT->WMZ 33 433,52 43 431,20 0,7698 1,2990
WMZ->WMM 75,00 57,77 1,2983 0,7703
WMM->WMZ 0,56 0,33 1,6970 0,5893
Section statisctics on 01.02.2026
Direction Sell Buy Rate Back rate
WMZ->WME 1 561,98 1 413,67 1,1049 0,9051
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 0,00 0,00 0,0000 0,0000
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 361,95 3,59 100,8217 0,0099
WMX->WMZ 230,14 23 408,05 0,0098 101,7122
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 1 420,36 18 008,13 0,0789 12,6786
WML->WMZ 12 654,72 981,82 12,8890 0,0776
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 93 733,43 71 367,73 1,3134 0,7614
WMT->WMZ 23 818,92 30 942,39 0,7698 1,2991
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000