Sign-Up
Section statisctics on 07.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 0,00 0,00 0,0000 0,0000
WME->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMG 89,50 0,50 179,0000 0,0056
WMG->WMZ 0,50 87,50 0,0057 175,0000
WMZ->WMX 0,00 0,00 0,0000 0,0000
WMX->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 0,00 0,00 0,0000 0,0000
WMH->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WML 20,37 276,59 0,0736 13,5783
WML->WMZ 80,00 5,86 13,6519 0,0733
WMZ->WMF 1,30 0,40 3,2500 0,3077
WMF->WMZ 4,93 14,31 0,3445 2,9026
WMZ->WMT 1 968,72 1 515,01 1,2995 0,7695
WMT->WMZ 2 728,76 3 536,54 0,7716 1,2960
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000
Section statisctics on 06.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 21,54 19,98 1,0781 0,9276
WME->WMZ 18,86 20,00 0,9430 1,0604
WMZ->WMG 175,00 1,00 175,0000 0,0057
WMG->WMZ 0,26 44,47 0,0058 171,0385
WMZ->WMX 7 334,90 69,24 105,9344 0,0094
WMX->WMZ 6,03 634,58 0,0095 105,2371
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 74,80 125,35 0,5967 1,6758
WMH->WMZ 9,35 5,00 1,8700 0,5348
WMZ->WML 118,54 1 602,71 0,0740 13,5204
WML->WMZ 1 560,00 112,12 13,9137 0,0719
WMZ->WMF 0,00 0,00 0,0000 0,0000
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 18 717,03 14 399,55 1,2998 0,7693
WMT->WMZ 5 279,66 6 845,65 0,7712 1,2966
WMZ->WMM 0,00 0,00 0,0000 0,0000
WMM->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 666,78 866,80 0,7692 1,3000
Section statisctics on 05.05.2026
Direction Sell Buy Rate Back rate
WMZ->WME 27,37 25,38 1,0784 0,9273
WME->WMZ 58,56 62,01 0,9444 1,0589
WMZ->WMG 7,08 0,04 177,0000 0,0056
WMG->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMX 15 699,46 149,27 105,1749 0,0095
WMX->WMZ 3,66 381,58 0,0096 104,2568
WMZ->WMK 0,00 0,00 0,0000 0,0000
WMZ->WMH 58,71 99,93 0,5875 1,7021
WMH->WMZ 185,59 100,00 1,8559 0,5388
WMZ->WML 122,47 1 699,93 0,0720 13,8804
WML->WMZ 1 178,62 84,36 13,9713 0,0716
WMZ->WMF 202,05 67,52 2,9924 0,3342
WMF->WMZ 0,00 0,00 0,0000 0,0000
WMZ->WMT 4 345,08 3 342,71 1,2999 0,7693
WMT->WMZ 55 451,41 71 964,81 0,7705 1,2978
WMZ->WMM 116,46 219,73 0,5300 1,8867
WMM->WMZ 15,07 7,93 1,9004 0,5262
WMZ->WMQ 0,00 0,00 0,0000 0,0000
WMQ->WMZ 0,00 0,00 0,0000 0,0000