Sign-Up
28,5409
1,0002
76,9781
0,0899
1,0847
2,8557
63,1762
1,7994


Rate (**) - 76,9781
Bids count: 7038 amounting to 1279302,53 WMZ;
6590 amounting to  110394716,32 RUB
monthly   weekly   daily   hourly   hide
Available
WMZ
Required
RUB
Rate
(WMZ/RUB)
450,00 31 000,00 3h,   -10,51%  68,8889
1 300,00 89 555,57 3h,   -10,51%  68,8889
45,00 3 100,50 3h,   -10,49%  68,9000
34,00 2 346,00 3h,   -10,36%  69,0000
1 300,00 89 700,00 36h,   -10,36%  69,0000
39,00 2 691,00 3h,   -10,36%  69,0000
2 000,00 138 000,00 24h,   -10,36%  69,0000
1 000,00 69 000,00 3h,   -10,36%  69,0000
2 000,00 138 000,00 3h,   -10,36%  69,0000
1 500,00 103 500,00 3h,   -10,36%  69,0000
789,00 54 519,82 3h,   -10,23%  69,0999
800,00 55 280,00 55h,   -10,23%  69,1000
350,00 24 214,75 8h,   -10,12%  69,1850
250,00 17 296,25 3h,   -10,12%  69,1850
695,00 48 087,00 8h,   -10,12%  69,1899
500,00 34 600,00 23h,   -10,10%  69,2000
250,00 17 300,00 4h,   -10,10%  69,2000
447,95 31 070,00 24h,   -9,90%  69,3604
706,00 49 010,52 4h,   -9,82%  69,4200
200,00 13 894,00 5h,   -9,75%  69,4700
200,00 13 894,00 4h,   -9,75%  69,4700
150,00 10 422,00 12h,   -9,74%  69,4800
1 600,00 111 199,84 28h,   -9,71%  69,4999
1 300,00 90 349,87 28h,   -9,71%  69,4999
1 200,00 83 399,88 28h,   -9,71%  69,4999
1 100,00 76 449,89 28h,   -9,71%  69,4999
1 000,00 69 499,90 28h,   -9,71%  69,4999
900,00 62 549,91 28h,   -9,71%  69,4999
600,00 41 699,94 31h,   -9,71%  69,4999
500,00 34 749,95 31h,   -9,71%  69,4999
1 700,00 118 149,83 28h,   -9,71%  69,4999
800,00 55 599,92 28h,   -9,71%  69,4999
700,00 48 649,93 31h,   -9,71%  69,4999
400,00 27 799,96 31h,   -9,71%  69,4999
1 400,00 97 299,86 28h,   -9,71%  69,4999
200,00 13 899,98 28h,   -9,71%  69,4999
1 800,00 125 099,82 6h,   -9,71%  69,4999
1 900,00 132 049,81 6h,   -9,71%  69,4999
2 000,00 138 999,80 6h,   -9,71%  69,4999
100,00 6 949,99 5h,   -9,71%  69,4999
300,00 20 850,00 33h,   -9,71%  69,5000
200,00 13 900,00 3h,   -9,71%  69,5000
50,00 3 477,00 3h,   -9,66%  69,5400
50,00 3 477,50 3h,   -9,65%  69,5500
2 000,00 139 280,00 3h,   -9,53%  69,6400
50,00 3 482,50 26h,   -9,52%  69,6500
1 500,00 104 535,00 10h,   -9,47%  69,6900
85,00 5 925,35 6h,   -9,44%  69,7100
350,00 24 400,00 20h,   -9,44%  69,7143
85,00 5 927,00 7h,   -9,42%  69,7294
Rate
(WMZ/RUB)
Required
WMZ
Available
RUB
68,4932  -11,02%,   3h 30,66 2 100,00
68,4055  -11,14%,   4h 378,61 25 899,00
68,4010  -11,14%,   5h 2 192,95 150 000,00
68,4009  -11,14%,   5h 1 461,97 100 000,00
68,4000  -11,14%,   3h 100,00 6 840,00
68,2102  -11,39%,   9h 1 026,24 70 000,00
68,2100  -11,39%,   5h 100,00 6 821,00
68,2082  -11,39%,   6h 146,61 10 000,00
68,2035  -11,40%,   69h 146,62 10 000,00
68,2000  -11,40%,   9h 50,00 3 410,00
68,0272  -11,63%,   6h 88,20 6 000,00
68,0272  -11,63%,   6h 58,80 4 000,00
68,0272  -11,63%,   5h 44,10 3 000,00
68,0206  -11,64%,   3h 102,91 7 000,00
68,0000  -11,66%,   18h 100,00 6 800,00
67,8689  -11,83%,   3h 51,57 3 500,00
67,8689  -11,83%,   97h 51,57 3 500,00
67,8656  -11,84%,   50h 58,94 4 000,00
67,8623  -11,84%,   30h 103,15 7 000,00
67,8618  -11,84%,   50h 176,83 12 000,00
67,8610  -11,84%,   50h 221,04 15 000,00
67,8610  -11,84%,   44h 110,52 7 500,00
67,8610  -11,84%,   22h 184,20 12 500,00
67,8603  -11,84%,   50h 191,57 13 000,00
67,8601  -11,84%,   50h 154,73 10 500,00
67,8599  -11,85%,   50h 235,78 16 000,00
67,8599  -11,85%,   50h 117,89 8 000,00
67,8585  -11,85%,   50h 213,68 14 500,00
67,8580  -11,85%,   50h 132,63 9 000,00
67,8150  -11,90%,   3h 294,92 20 000,00
67,8134  -11,91%,   3h 302,30 20 500,00
67,8133  -11,91%,   60h 300,00 20 344,00
67,8000  -11,92%,   20h 100,00 6 780,00
67,7966  -11,93%,   263h 73,75 5 000,00
67,7679  -11,96%,   14h 23,61 1 600,00
67,7638  -11,97%,   9h 20,66 1 400,00
67,7274  -12,02%,   122h 60,02 4 065,00
67,7273  -12,02%,   122h 55,00 3 725,00
67,7143  -12,03%,   122h 105,00 7 110,00
67,7111  -12,04%,   122h 45,00 3 047,00
67,7100  -12,04%,   109h 100,00 6 771,00
67,6875  -12,07%,   122h 80,00 5 415,00
67,6667  -12,10%,   122h 135,00 9 135,00
67,6552  -12,11%,   122h 145,00 9 810,00
67,6182  -12,16%,   225h 55,00 3 719,00
67,6100  -12,17%,   273h 100,00 6 761,00
67,6100  -12,17%,   254h 45,00 3 042,45
67,6100  -12,17%,   254h 60,00 4 056,60
67,6100  -12,17%,   254h 70,00 4 732,70
67,6100  -12,17%,   254h 75,00 5 070,75

Place a new bid to exchange WM -> WM

(*) Tooltip's fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy in bulk all bids, including the current one.