Choose Exchange directions:


Buy
Rate (**) - 1,0866
    Bids count  328  amounting to  204416,19  WME
monthly   weekly   daily   hourly   hide
Bid
number
Available
WME
Required
WMZ
Direct rate
(WME/WMZ)
Back rate
(WMZ/WME)
Total amount
WME (*)
Total amount
WMZ (*)
Application date
81581239 2061,00 2225,06 0,9263 1,0796  (-0,64%) 2061,00 2225,06 16.04.2024 10:14:31
81715657 10,00 10,89 0,9183 1,0890  (+0,22%) 2071,00 2235,95 17.05.2024 09:32:21
81547911 29641,79 32309,56 0,9174 1,0900  (+0,31%) 31712,79 34545,51 16.05.2024 23:36:24
81654787 100,00 109,00 0,9174 1,0900  (+0,31%) 31812,79 34654,51 16.05.2024 15:22:53
81667189 10,00 10,90 0,9174 1,0900  (+0,31%) 31822,79 34665,41 30.04.2024 08:12:46
81667395 6762,79 7375,50 0,9169 1,0906  (+0,37%) 38585,58 42040,91 16.05.2024 09:45:06
81628378 4,08 4,45 0,9169 1,0907  (+0,38%) 38589,66 42045,36 12.04.2024 21:44:17
81667056 0,77 0,84 0,9167 1,0909  (+0,40%) 38590,43 42046,20 29.04.2024 23:21:13
81480775 100,00 109,35 0,9145 1,0935  (+0,64%) 38690,43 42155,55 16.05.2024 15:23:20
81533489 3489,53 3828,72 0,9114 1,0972  (+0,98%) 42179,96 45984,27 17.05.2024 00:06:51
81683059 15761,71 17298,48 0,9112 1,0975  (+1,00%) 57941,67 63282,75 17.05.2024 10:25:45
81560969 89,96 98,96 0,9091 1,1000  (+1,23%) 58031,63 63381,71 13.04.2024 16:11:55
81712599 20,00 22,00 0,9091 1,1000  (+1,23%) 58051,63 63403,71 15.05.2024 17:35:57
81571905 100,00 110,90 0,9017 1,1090  (+2,06%) 58151,63 63514,61 16.05.2024 15:23:52
81675296 27152,49 30120,26 0,9015 1,1093  (+2,09%) 85304,12 93634,87 17.05.2024 09:56:44
81631114 7,93 8,80 0,9011 1,1097  (+2,13%) 85312,05 93643,67 14.04.2024 10:06:16
81535865 75,28 84,00 0,8962 1,1158  (+2,69%) 85387,33 93727,67 12.03.2024 21:13:06
81548771 1,09 1,23 0,8862 1,1284  (+3,85%) 85388,42 93728,90 06.03.2024 21:32:38
81513694 27,41 31,12 0,8808 1,1354  (+4,49%) 85415,83 93760,02 21.04.2024 06:54:25
81485473 53,18 60,62 0,8773 1,1399  (+4,91%) 85469,01 93820,64 12.03.2024 21:21:16
81531456 100,80 114,92 0,8771 1,1401  (+4,92%) 85569,81 93935,56 15.04.2024 21:23:44
81640254 200,00 228,91 0,8737 1,1446  (+5,34%) 85769,81 94164,47 08.05.2024 04:42:29
81534574 0,96 1,10 0,8727 1,1458  (+5,45%) 85770,77 94165,57 01.03.2024 11:04:20
81532731 565,19 649,07 0,8708 1,1484  (+5,69%) 86335,96 94814,64 01.03.2024 06:19:48
81532565 1,28 1,47 0,8707 1,1484  (+5,69%) 86337,24 94816,11 29.02.2024 23:49:05
81480777 100,68 115,64 0,8706 1,1486  (+5,71%) 86437,92 94931,75 27.02.2024 14:01:42
81534697 201,60 231,84 0,8696 1,1500  (+5,83%) 86639,52 95163,59 15.04.2024 21:24:05
81574253 2976,00 3422,40 0,8696 1,1500  (+5,83%) 89615,52 98585,99 18.03.2024 16:29:02
81515274 13314,75 15391,86 0,8651 1,1560  (+6,39%) 102930,27 113977,85 15.05.2024 18:10:16
81511150 100,00 116,00 0,8621 1,1600  (+6,76%) 103030,27 114093,85 21.02.2024 08:40:43
81578892 302,40 350,79 0,8621 1,1600  (+6,76%) 103332,67 114444,64 15.04.2024 21:24:17
81513752 3,92 4,55 0,8615 1,1607  (+6,82%) 103336,59 114449,19 22.02.2024 11:36:51
81480591 78,40 91,65 0,8554 1,1690  (+7,58%) 103414,99 114540,84 10.02.2024 13:59:55
81586976 604,80 707,62 0,8547 1,1700  (+7,68%) 104019,79 115248,46 15.04.2024 21:24:29
81485579 256,68 302,02 0,8499 1,1766  (+8,28%) 104276,47 115550,48 10.02.2024 14:30:31
81516259 1000,00 1180,00 0,8475 1,1800  (+8,60%) 105276,47 116730,48 23.02.2024 14:54:35
81634925 1209,60 1427,33 0,8475 1,1800  (+8,60%) 106486,07 118157,81 15.04.2024 21:24:43
81573988 3,00 3,57 0,8403 1,1900  (+9,52%) 106489,07 118161,38 18.03.2024 13:04:25
81488706 20,00 23,99 0,8337 1,1995  (+10,39%) 106509,07 118185,37 11.02.2024 15:31:35
79974985 0,10 0,12 0,8333 1,2000  (+10,44%) 106509,17 118185,49 27.04.2024 18:30:25
81470278 20,00 24,00 0,8333 1,2000  (+10,44%) 106529,17 118209,49 09.02.2024 16:07:03
81482189 891,02 1069,23 0,8333 1,2000  (+10,44%) 107420,19 119278,72 08.02.2024 12:38:05
81715338 1,10 1,32 0,8333 1,2000  (+10,44%) 107421,29 119280,04 17.05.2024 02:01:39
81514743 50,43 60,95 0,8274 1,2086  (+11,23%) 107471,72 119340,99 04.05.2024 09:27:36
81486241 20,00 24,19 0,8268 1,2095  (+11,31%) 107491,72 119365,18 10.02.2024 21:43:45
81480599 1760,85 2130,65 0,8264 1,2100  (+11,36%) 109252,57 121495,83 23.02.2024 14:54:35
81486189 20,00 24,39 0,8200 1,2195  (+12,23%) 109272,57 121520,22 10.02.2024 20:51:05
81473229 94,01 114,70 0,8196 1,2201  (+12,29%) 109366,58 121634,92 15.02.2024 09:51:32
81482537 7957,32 9853,56 0,8076 1,2383  (+13,96%) 117323,90 131488,48 04.05.2024 19:19:43
81470012 0,88 1,09 0,8073 1,2386  (+13,99%) 117324,78 131489,57 01.02.2024 17:25:17
81628273 0,92 1,14 0,8070 1,2391  (+14,03%) 117325,70 131490,71 12.04.2024 21:34:18

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.