Choose Exchange directions:


Buy
Rate (**) - 1,1767
    Bids count  221  amounting to  31348,55  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82935693 1000,00 912,41 1,0960  (-6,86%) 0,9124 1000,00 912,41 19.02.2026 23:45:24
82943906 16,59 15,14 1,0958  (-6,88%) 0,9126 1016,59 927,55 22.02.2026 17:17:47
82871105 195,81 179,89 1,0885  (-7,50%) 0,9187 1212,40 1107,44 21.02.2026 18:42:06
82919216 200,00 183,83 1,0880  (-7,54%) 0,9192 1412,40 1291,27 21.02.2026 18:30:44
82883190 107,11 98,98 1,0821  (-8,04%) 0,9241 1519,51 1390,25 07.02.2026 12:13:28
82955165 9068,36 8468,77 1,0708  (-9,00%) 0,9339 10587,87 9859,02 22.02.2026 19:51:21
82867356 342,61 320,20 1,0700  (-9,07%) 0,9346 10930,48 10179,22 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-9,20%) 0,9360 10950,48 10197,94 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-9,86%) 0,9428 10964,28 10210,95 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-9,92%) 0,9434 10974,88 10220,95 16.08.2024 07:27:03
82642702 231,35 218,27 1,0599  (-9,93%) 0,9435 11206,23 10439,22 19.02.2026 08:23:05
81740299 16,65 15,72 1,0592  (-9,99%) 0,9441 11222,88 10454,94 09.02.2026 00:22:45
81979980 0,18 0,17 1,0588  (-10,02%) 0,9444 11223,06 10455,11 04.10.2024 06:12:38
81976092 1095,30 1035,16 1,0581  (-10,08%) 0,9451 12318,36 11490,27 10.01.2025 20:49:50
82878836 41,03 38,79 1,0577  (-10,11%) 0,9454 12359,39 11529,06 12.02.2026 08:50:41
80044747 95,64 90,78 1,0535  (-10,47%) 0,9492 12455,03 11619,84 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,55%) 0,9500 12456,03 11620,79 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,55%) 0,9500 12456,23 11620,98 17.01.2023 20:31:56
81703459 300,00 285,42 1,0511  (-10,67%) 0,9514 12756,23 11906,40 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-10,72%) 0,9519 12769,53 11919,06 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,74%) 0,9521 14344,98 13419,06 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-10,77%) 0,9524 14345,19 13419,26 11.06.2024 22:58:49
76464382 129,13 123,08 1,0492  (-10,84%) 0,9531 14474,32 13542,34 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-11,22%) 0,9572 14476,19 13544,13 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-11,24%) 0,9575 14480,19 13547,96 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-11,47%) 0,9600 14481,19 13548,92 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-11,62%) 0,9616 14788,19 13844,12 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-11,66%) 0,9620 14861,68 13914,82 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-12,08%) 0,9667 14876,68 13929,32 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-12,19%) 0,9677 14877,30 13929,92 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,36%) 0,9697 14877,96 13930,56 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,37%) 0,9699 15177,96 14221,52 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,54%) 0,9716 15227,96 14270,10 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,55%) 0,9718 15228,67 14270,79 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,71%) 0,9735 15267,19 14308,29 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-13,22%) 0,9794 15667,19 14700,03 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,32%) 0,9804 15669,23 14702,03 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-13,46%) 0,9820 15675,34 14708,03 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-13,55%) 0,9830 15752,22 14783,60 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-13,69%) 0,9846 15754,17 14785,52 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-13,98%) 0,9880 16054,17 15081,91 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-14,17%) 0,9901 16155,17 15181,91 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-14,18%) 0,9901 16286,12 15311,57 22.11.2025 16:06:23
82952947 71,44 71,00 1,0062  (-14,49%) 0,9938 16357,56 15382,57 21.02.2026 15:03:09
81578707 10,04 10,00 1,0040  (-14,68%) 0,9960 16367,60 15392,57 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-15,02%) 1,0000 16368,32 15393,29 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-15,02%) 1,0000 16377,02 15401,99 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-15,02%) 1,0000 16457,02 15481,99 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-15,02%) 1,0000 16457,04 15482,01 16.03.2022 17:11:19
76561387 0,10 0,10 1,0000  (-15,02%) 1,0000 16457,14 15482,11 17.03.2022 17:06:24
76932785 1,00 1,00 1,0000  (-15,02%) 1,0000 16458,14 15483,11 23.04.2022 13:03:00

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.