Choose Exchange directions:


Buy
Rate (**) - 1,1968
    Bids count  224  amounting to  33976,71  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82870264 1287,02 1180,97 1,0898  (-8,94%) 0,9176 1287,02 1180,97 29.01.2026 14:26:07
82853584 10016,64 9193,80 1,0896  (-8,96%) 0,9178 11303,66 10374,77 29.01.2026 15:29:59
82868110 200,00 185,55 1,0779  (-9,93%) 0,9278 11503,66 10560,32 29.01.2026 05:25:07
82853660 355,73 330,21 1,0773  (-9,98%) 0,9283 11859,39 10890,53 27.01.2026 15:44:40
82867356 342,61 320,20 1,0700  (-10,59%) 0,9346 12202,00 11210,73 27.01.2026 19:58:17
82853136 20,00 18,72 1,0684  (-10,73%) 0,9360 12222,00 11229,45 22.01.2026 16:02:09
81892985 13,80 13,01 1,0607  (-11,37%) 0,9428 12235,80 11242,46 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-11,43%) 0,9434 12246,40 11252,46 16.08.2024 07:27:03
82642702 431,35 406,94 1,0600  (-11,43%) 0,9434 12677,75 11659,40 19.01.2026 22:49:36
81740299 11,58 10,93 1,0595  (-11,47%) 0,9439 12689,33 11670,33 26.09.2025 17:07:29
82812217 1126,00 1063,29 1,0590  (-11,51%) 0,9443 13815,33 12733,62 27.01.2026 15:37:07
81979980 0,18 0,17 1,0588  (-11,53%) 0,9444 13815,51 12733,79 04.10.2024 06:12:38
82546637 0,18 0,17 1,0588  (-11,53%) 0,9444 13815,69 12733,96 05.09.2025 02:05:52
81976092 1095,30 1035,16 1,0581  (-11,59%) 0,9451 14910,99 13769,12 10.01.2025 20:49:50
82779486 26,32 24,88 1,0579  (-11,61%) 0,9453 14937,31 13794,00 18.12.2025 12:48:30
82546634 0,19 0,18 1,0556  (-11,80%) 0,9474 14937,50 13794,18 16.10.2025 14:53:03
80044747 95,64 90,78 1,0535  (-11,97%) 0,9492 15033,14 13884,96 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-12,05%) 0,9500 15034,14 13885,91 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-12,05%) 0,9500 15034,34 13886,10 17.01.2023 20:31:56
82546636 0,20 0,19 1,0526  (-12,05%) 0,9500 15034,54 13886,29 16.10.2025 14:52:42
81703459 300,00 285,42 1,0511  (-12,17%) 0,9514 15334,54 14171,71 29.11.2025 11:08:11
81892977 13,30 12,66 1,0506  (-12,22%) 0,9519 15347,84 14184,37 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-12,24%) 0,9521 16923,29 15684,37 16.09.2024 19:39:02
81771073 0,21 0,20 1,0500  (-12,27%) 0,9524 16923,50 15684,57 11.06.2024 22:58:49
82546635 0,21 0,20 1,0500  (-12,27%) 0,9524 16923,71 15684,77 05.09.2025 02:05:48
76464382 129,13 123,08 1,0492  (-12,33%) 0,9531 17052,84 15807,85 25.06.2022 12:01:45
77116372 1,87 1,79 1,0447  (-12,71%) 0,9572 17054,71 15809,64 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-12,73%) 0,9575 17058,71 15813,47 18.03.2022 14:14:35
82413939 1,00 0,96 1,0417  (-12,96%) 0,9600 17059,71 15814,43 18.11.2025 14:19:44
78680239 307,00 295,20 1,0400  (-13,10%) 0,9616 17366,71 16109,63 17.01.2023 20:31:42
76442763 73,49 70,70 1,0395  (-13,14%) 0,9620 17440,20 16180,33 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-13,56%) 0,9667 17455,20 16194,83 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-13,66%) 0,9677 17455,82 16195,43 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-13,83%) 0,9697 17456,48 16196,07 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-13,85%) 0,9699 17756,48 16487,03 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-14,00%) 0,9716 17806,48 16535,61 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-14,02%) 0,9718 17807,19 16536,30 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-14,17%) 0,9735 17845,71 16573,80 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-14,68%) 0,9794 18245,71 16965,54 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-14,77%) 0,9804 18247,75 16967,54 07.07.2022 08:15:30
76544474 6,11 6,00 1,0183  (-14,91%) 0,9820 18253,86 16973,54 15.03.2022 23:10:21
78146847 76,88 75,57 1,0173  (-15,00%) 0,9830 18330,74 17049,11 08.12.2022 00:37:44
78679815 1,95 1,92 1,0156  (-15,14%) 0,9846 18332,69 17051,03 17.01.2023 20:30:46
81635206 300,00 296,39 1,0122  (-15,42%) 0,9880 18632,69 17347,42 17.04.2024 21:01:40
77995228 101,00 100,00 1,0100  (-15,61%) 0,9901 18733,69 17447,42 17.08.2022 10:58:02
78681503 130,95 129,66 1,0099  (-15,62%) 0,9901 18864,64 17577,08 22.11.2025 16:06:23
81578707 10,04 10,00 1,0040  (-16,11%) 0,9960 18874,68 17587,08 21.03.2024 12:34:20
76442733 0,72 0,72 1,0000  (-16,44%) 1,0000 18875,40 17587,80 09.05.2022 14:51:44
76489384 8,70 8,70 1,0000  (-16,44%) 1,0000 18884,10 17596,50 10.03.2022 12:05:32
76522581 80,00 80,00 1,0000  (-16,44%) 1,0000 18964,10 17676,50 13.03.2022 18:44:57
76541554 0,02 0,02 1,0000  (-16,44%) 1,0000 18964,12 17676,52 16.03.2022 17:11:19

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.