Choose Exchange directions:


Buy
Rate (**) - 1,1728
    Bids count  232  amounting to  50227,08  WMZ
monthly   weekly   daily   hourly   hide
Bid
number
Available
WMZ
Required
WME
Direct rate
(WMZ/WME)
Back rate
(WME/WMZ)
Total amount
WMZ (*)
Total amount
WME (*)
Application date
82451889 19,63 17,46 1,1243  (-4,14%) 0,8895 19,63 17,46 08.07.2025 01:45:07
82446181 56,92 50,63 1,1242  (-4,14%) 0,8895 76,55 68,09 08.07.2025 01:45:26
82451888 88,84 79,07 1,1236  (-4,20%) 0,8900 165,39 147,16 08.07.2025 01:46:07
82445689 247,29 220,11 1,1235  (-4,20%) 0,8901 412,68 367,27 08.07.2025 01:44:27
82445952 268,55 239,35 1,1220  (-4,33%) 0,8913 681,23 606,62 07.07.2025 11:15:30
82224062 102,55 91,44 1,1215  (-4,37%) 0,8917 783,78 698,06 06.07.2025 14:15:34
82418174 22,40 20,00 1,1200  (-4,50%) 0,8929 806,18 718,06 16.06.2025 20:52:39
82418865 810,66 724,20 1,1194  (-4,55%) 0,8933 1616,84 1442,26 07.07.2025 20:06:52
82437302 9507,03 8532,61 1,1142  (-5,00%) 0,8975 11123,87 9974,87 08.07.2025 10:13:34
82266870 100,00 89,78 1,1138  (-5,03%) 0,8978 11223,87 10064,65 26.06.2025 08:09:04
82266620 4,87 4,41 1,1043  (-5,84%) 0,9055 11228,74 10069,06 22.02.2025 08:03:34
82266898 22,75 20,87 1,0901  (-7,05%) 0,9174 11251,49 10089,93 12.03.2025 18:17:44
82292058 300,00 276,61 1,0846  (-7,52%) 0,9220 11551,49 10366,54 11.03.2025 08:43:30
82369714 100,00 92,51 1,0810  (-7,83%) 0,9251 11651,49 10459,05 15.05.2025 11:07:43
82282984 22,43 20,76 1,0804  (-7,88%) 0,9255 11673,92 10479,81 12.05.2025 22:03:24
82284231 19387,07 17951,00 1,0800  (-7,91%) 0,9259 31060,99 28430,81 13.05.2025 17:12:19
82198345 0,61 0,57 1,0702  (-8,75%) 0,9344 31061,60 28431,38 14.01.2025 17:55:39
81819143 105,50 98,60 1,0700  (-8,77%) 0,9346 31167,10 28529,98 30.05.2025 19:19:53
81927223 10,70 10,00 1,0700  (-8,77%) 0,9346 31177,80 28539,98 16.08.2024 07:25:30
81892985 13,80 13,01 1,0607  (-9,56%) 0,9428 31191,60 28552,99 31.07.2024 15:46:00
81927224 10,60 10,00 1,0600  (-9,62%) 0,9434 31202,20 28562,99 16.08.2024 07:27:03
81740299 11,58 10,93 1,0595  (-9,66%) 0,9439 31213,78 28573,92 27.06.2025 23:19:59
81979980 0,18 0,17 1,0588  (-9,72%) 0,9444 31213,96 28574,09 04.10.2024 06:12:38
82415926 19,00 17,95 1,0585  (-9,75%) 0,9447 31232,96 28592,04 30.06.2025 00:22:17
81976092 1095,30 1035,16 1,0581  (-9,78%) 0,9451 32328,26 29627,20 10.01.2025 20:49:50
80044747 95,64 90,78 1,0535  (-10,17%) 0,9492 32423,90 29717,98 16.07.2023 00:32:34
78680334 1,00 0,95 1,0526  (-10,25%) 0,9500 32424,90 29718,93 17.01.2023 20:31:56
78680339 0,20 0,19 1,0526  (-10,25%) 0,9500 32425,10 29719,12 17.01.2023 20:31:56
81892977 13,30 12,66 1,0506  (-10,42%) 0,9519 32438,40 29731,78 31.07.2024 15:41:27
81976097 1575,45 1500,00 1,0503  (-10,45%) 0,9521 34013,85 31231,78 16.09.2024 19:39:02
81651497 10,50 10,00 1,0500  (-10,47%) 0,9524 34024,35 31241,78 21.04.2024 13:16:04
81771073 0,21 0,20 1,0500  (-10,47%) 0,9524 34024,56 31241,98 11.06.2024 22:58:49
77058616 10,00 9,53 1,0493  (-10,53%) 0,9530 34034,56 31251,51 07.05.2022 00:45:22
76464382 129,13 123,08 1,0492  (-10,54%) 0,9531 34163,69 31374,59 25.06.2022 12:01:45
81625935 1045,00 1000,00 1,0450  (-10,90%) 0,9569 35208,69 32374,59 11.04.2024 23:27:05
77116372 1,87 1,79 1,0447  (-10,92%) 0,9572 35210,56 32376,38 12.05.2022 12:41:45
76570467 4,00 3,83 1,0444  (-10,95%) 0,9575 35214,56 32380,21 18.03.2022 14:14:35
82413939 0,25 0,24 1,0417  (-11,18%) 0,9600 35214,81 32380,45 13.06.2025 11:46:04
81703459 300,00 288,16 1,0411  (-11,23%) 0,9605 35514,81 32668,61 08.12.2024 12:24:40
78680239 307,00 295,20 1,0400  (-11,32%) 0,9616 35821,81 32963,81 17.01.2023 20:31:42
81944942 300,00 288,47 1,0400  (-11,32%) 0,9616 36121,81 33252,28 29.05.2025 16:58:50
76442763 73,49 70,70 1,0395  (-11,37%) 0,9620 36195,30 33322,98 06.03.2022 12:32:17
77561466 15,00 14,50 1,0345  (-11,79%) 0,9667 36210,30 33337,48 01.07.2022 13:52:07
78290762 0,62 0,60 1,0333  (-11,89%) 0,9677 36210,92 33338,08 28.09.2022 04:16:58
82304363 0,66 0,64 1,0313  (-12,07%) 0,9697 36211,58 33338,72 21.03.2025 19:01:34
81676652 300,00 290,96 1,0311  (-12,08%) 0,9699 36511,58 33629,68 08.12.2024 12:24:26
78679783 50,00 48,58 1,0292  (-12,24%) 0,9716 36561,58 33678,26 17.01.2023 20:30:43
77316006 0,71 0,69 1,0290  (-12,26%) 0,9718 36562,29 33678,95 02.06.2022 01:01:45
76521696 38,52 37,50 1,0272  (-12,41%) 0,9735 36600,81 33716,45 13.03.2022 17:10:01
81645206 400,00 391,74 1,0211  (-12,93%) 0,9794 37000,81 34108,19 19.04.2024 20:12:38
77609883 2,04 2,00 1,0200  (-13,03%) 0,9804 37002,85 34110,19 07.07.2022 08:15:30

Place a new bid to exchange WM -> WM


(*) Total amount fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy all bids, including the current one.